﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	Doi	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/802	bibo:AcademicArticle	 ROBOTIC ARM DESIGNED FOR ACTIVITIES IN HAZARDOUS ENVIRONMENTS 	 Arduino; configuration; environment; hardware; hazard; measurement; microcontroller; robot. 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 Petroleum Gas of  Ploiesti, 39 Bucharest Bd., ZC 100680,Ploieşti, PO BOX 52 Romania  | Petroleum Gas of  Ploiesti, 39 Bucharest Bd., ZC 100680,Ploieşti, PO BOX 52 Romania 	 Darius Augustin ȘTEF;  | Gabriela BUCUR 	10.53464/JMTE.02.2024.09	0	0	dariusstef2001@gmail.com	https://jmte.eu/wp-content/uploads/2024/09/09-STEF-Darius_Augustin_JMTE_vol-2_2024.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/801	bibo:AcademicArticle	 MAXIMIZING SELF-CONSUMPTION FROM PHOTOVOLTAICS 	 consumption; electric; energy; hybrid; load; network; production; photovoltaics. 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 Constanta Maritime University, Faculty of Naval Electro-Mechanics,Constanta Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Cristian RUNCEANU;  | Bogdan HNATIUC;  | Sorin SINTEA 	10.53464/JMTE.02.2024.08	0	0	 cristian.run7@gmail.com  | bogdan.hnatiuc@cmu-edu.eu  |  sorin.sintea@cmu-edu.eu 	https://jmte.eu/wp-content/uploads/2024/09/08-RUNCEANU_cristian_JMTE_vol-2_2024.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/800	bibo:AcademicArticle	 PRACTICAL SESSION USED FOR A DEEPER UNDERSTANDING OF VAPOUR COMPRESSION SYSTEMS – A PURPOSE OF TEACHING IN CONSTANTA MARITIME UNIVERSITY 	 vapour compression refrigeration; practical session; theory. 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Feiza Sucuran MEMET 	10.53464/JMTE.02.2024.07	0	0	feizamemet@yahoo.com	https://jmte.eu/wp-content/uploads/2024/09/07-MEMET-Feiza-Vol-2-JMTE-2024.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/799	bibo:AcademicArticle	 PRODUCTION OPTIMIZATION USING PETRI NETS 	 bag filling; automation; configurations; palletization; Petri; process. 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST, Faculty of Mechanical Engineering and Mechatronics  | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST  | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST, Faculty of Mechanical Engineering and Mechatronics  | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST, Faculty of Mechanical Engineering and Mechatronics 	 Alexandru GRĂMADĂ;  |  Ovidiu Vlad SIMION;  | Mihail Răzvan CIOCAN;  | Ion Ciprian RIZESCU 	10.53464/JMTE.02.2024.06	0	0	 pumpkpie@hotmail.com  | vlad.simon2001@gmail.com  | mihai.cciocan@gmail.com  | ciprian.rizescu@upb.ro 	https://jmte.eu/wp-content/uploads/2024/09/06-GRAMADA_Alexandru-JMTE_vol-2_2024.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/798	bibo:AcademicArticle	 CHARACTERIZATION OF PHYSICO-CHEMICAL AND BIOLOGICAL PARAMETERS IN AREAS WITH FISHING POTENTIAL 	 eutrophication; phytoplankton; chlorophyll concentration; sea water; fresh water 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Navigation and Maritime Transport, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Simona GHIȚĂ;  | Irina STANCIU;  |  Adrian SABĂU;  | Iuliana-Mihaela ȘUNDRI 	10.53464/JMTE.02.2024.05	0	0	 simona.ghita@cmu-edu.eu  | iuliana.sundri@cmu-edu.eu  | adrian.sabau@cmu-edu.eu  | irina.stanciu@cmu-edu.eu 	https://jmte.eu/wp-content/uploads/2024/09/05-GHITA_Simona-vol-2-2024_JMTE.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/797	bibo:AcademicArticle	 THE ENERGETIC TRANSITION OF SNP 	 green energy; energy transition; green investments; sustainability 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 Petroleum-Gas University of Ploiesti, Faculty of Economics, Bucharest Boulevard, no. 39, Ploiesti, Prahova, 100680 Romania  | Petroleum-Gas University of Ploiesti, Faculty of Economics, Bucharest Boulevard, no. 39, Ploiesti, Prahova, 100680 Romania  | Petroleum-Gas University of Ploiesti, Faculty of Economics, Bucharest Boulevard, no. 39, Ploiesti, Prahova, 100680
Romania 	 Florentin-Gabriel FLOREA;  | Daniel CÎȘLARU;  | Nectaria Alexandra TOMA 	10.53464/JMTE.02.2024.04	0	0	 florentingabrielflorea@gmail.com  | danielcislaru.official@gmail.com  | nectytoma956@gmail.com 	https://jmte.eu/wp-content/uploads/2024/09/04-FLOREA-Florentin-%E2%80%93-Gabriel_JMTE_vol-2_2024.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/796	bibo:AcademicArticle	 SHORT INTRODUCTION ON PRESENT DESIGN AND TRENDS REGARDING 	 Carbon; Efficiency; Energy; Management; Oil Tanker; VLCC 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 Constanta Maritime University, Doctoral School of Mechanical Engineering and Mechatronics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Doctoral School of Mechanical Engineering and Mechatronics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Iulian ENE;  | Dumitru DINU 	10.53464/JMTE.02.2024.03	0	0	 eneaiulian1973@yahoo.com.sg  | dumitru.dinu@gmail.com 	https://jmte.eu/wp-content/uploads/2024/09/03-ENE_Iulian_vol-2-2024.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/795	bibo:AcademicArticle	 BEYOND THE HORIZON: FUTURE TECHNOLOGIES TRANSFORMING MARITIME NAVIGATION 	 artificial intelligence; competitiveness; efficiency; emerging technologies; globalisation; innovation; ports; shipping industry; sustainability 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 Moldova State University, Faculty of Economic Sciences, Alexei Mateevici St, Nr. 60, central block, MD-2009, Chisinau, R. Moldova  | Moldova State University, Faculty of Economic Sciences, Alexei Mateevici St, Nr. 60, central block, MD-2009, Chisinau, R. Moldova 	 Veronica BULAT;  | Ina COJOCARU 	10.53464/JMTE.02.2024.02	0	0	 bulat.veronica@gmail.com  | inacojocaru@gmail.com 	https://jmte.eu/wp-content/uploads/2024/09/02-BULAT_Veronica_JMTE_vol-2_2024.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/794	bibo:AcademicArticle	 A REVIEW OF THE HARVESTING METHODS FOR OFFSHORE RENEWABLE ENERGY – ADVANCES AND CHALLENGES 	 offshore renewable energy; solar energy; wave energy; wind energy 	 Nautica publish House Constanta 	Article	EN	10/1/2024	 Department of Mechanical Engineering, “Dunarea de Jos” University of Galati, Romania  | Department of Mechanical Engineering, “Dunarea de Jos” University of Galati, Romania | Department of Mechanical Engineering, “Dunarea de Jos” University of Galati, Romania ; Faculty of Naval Electromechanics, Maritime University of Constanta, 104 Mircea cel Batran Street, 900663 Constanta, Romania 	 Florin BARBU;  | Eugen RUSU;  | Cătălin FAITAR 	10.53464/JMTE.02.2024.01	0	0	 florinbarbu90@gmail.com  | eugen.rusu@ugal.ro  | catalinfaitar@yahoo.ro 	https://jmte.eu/wp-content/uploads/2024/09/01-BARBU-Florin_vol-2_-JMTE.pdf	5
