﻿Url	 Resource class 	Title	Subject	Publisher	Type	Identifier	Language	 Date Issued 	Provenance	 List of authors 	Doi	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/780	bibo:AcademicArticle	 ANALYSIS AND DIMENSIONING OF THE FUEL SUPPLY SYSTEM OF                  BULK-CARRIER 	 marine propulsion engine; fuel consumption; bulk carrier 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Mihaela TUROF 	10.53464/JMTE.02.2023.14	0	0	mihaela_turof@yahoo.com	https://jmte.eu/wp-content/uploads/2023/09/14_Turof_-M_JMTE_vol_2_2023.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/779	bibo:AcademicArticle	 STATE OF THE ART IN BATTERY TECHNOLOGY: INNOVATIONS AND ADVANCEMENTS 	 batteries; lithium-ion; operation mode; charging 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 "Mircea cel Batran" Naval Academy, Faculty of Marine Engineering, Fulgerului Street, no.1, 900218, Constanta, Romania  | "Mircea cel Batran" Naval Academy, Faculty of Marine Engineering, Fulgerului Street, no.1, 900218, Constanta, Romania  | "Mircea cel Batran" Naval Academy, Faculty of Marine Engineering, Fulgerului Street, no.1, 900218, Constanta, Romania 	 Nicolae Silviu POPA;  | Ciprian POPA;  | Vlad MOCANU 	10.53464/JMTE.02.2023.13	0	0	 nicolaesilviu13@gmail.com  	https://jmte.eu/wp-content/uploads/2023/09/13_-POPA-SILVIU_JMTE_vol_2_2023.pdf	3
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/778	bibo:AcademicArticle	 REVIEW OF BATTERY TYPES AND APPLICATION TO WIND POWER GENERATION SYSTEM 	 battery life; battery management systems; energy storage technology; inspections of the battery; operating temperature; wind power generation system 	 Nautica publish House Constanta 	Article		EN	10/1/2023	  “Mircea cel Bătrân” Naval Academy, Electrical Engineering Department, 1 Fulgerului Street, 900218, Constanta, Romania  | “Mircea cel Bătrân” Naval Academy, Tactics and Naval Armament Department, 1 Fulgerului Street, 900218, Constanta, Romania | “Mircea cel Bătrân” Naval Academy, Tactics and Naval Armament Department, 1 Fulgerului Street, 900218, Constanta, Romania 	 Ciprian POPA;  | Ion CHIABURU;  | Hristache ISAC 	10.53464/JMTE.02.2023.12	0	0	 ciprian.popa1@yahoo.com  	https://jmte.eu/wp-content/uploads/2023/09/12_-POPA-Ciprian_JMTE-vol_2_2023.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/777	bibo:AcademicArticle	 THE EIS METHOD CAN IDENTIFY CHANGES IN WATER CONTENT IN SOIL PORES: DETECTION OF DRY AND WET SOIL BY EIS METHOD IN THE CHERRY ORCHARD IN ŽABČICE, CZECH REPUBLIC 	 vegetation cover; electrical impedance spectrometry (EIS); Z-meter device. 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures, Veveří 331/95, 60200 Brno, Czech Republic  | Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures, Veveří 331/95, 60200 Brno, Czech Republic  | Technical University of Varna, Department of Industrial Automation, 1 Studentska Str., Varna 9010, Bulgaria | University of Agriculture in Krakow, Department of Water Engineering and Geotechnics, Al. Mickiewicza 21, 
31-120, Krakow, Poland | University of Agriculture in Krakow, Department of Water Engineering and Geotechnics, Al. Mickiewicza 21, 
31-120, Krakow, Poland | Mendel University in Brno, Faculty of Forestry and Wood Technology, Department of Geology and Pedology, Zemědělská 3, 61300, Brno, Czech Republic | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Department of Engineering Sciences in Mechanics and Environment, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Slovak Academy of Science, Institute of Hydrology, Research base for lowland hydrology IH SAS, Hollého 42,  071 01, Michalovce, Slovak Republic | Slovak Academy of Science, Institute of Hydrology, Research base for lowland hydrology IH SAS, Hollého 42,  071 01, Michalovce, Slovak Republic 	 Jana PAŘÍLKOVÁ;  | Zbyněk ZACHOVAL; | Yanko YANEV; | Tymoteusz ZYDROŃ; | Andrzej GRUCHOT; | David JUŘIČKA; | Mariana PANAITESCU; | Dana PAVELKOVÁ; |  Milan GOMBOŠ  	10.53464/JMTE.02.2023.11	0	0	 parilkova.j@fce.vutbr.cz  | parilkova.j@fce.vutbr.cz  | yayanev@gmail.com  | tymotesz.zydron@urk.edu.pl  | tymotesz.zydron@urk.edu.pl  | david.juricka@mendelu.cz  | panaitescumariana1@gmail.com  | gombos@uh.savba.sk | gombos@uh.savba.sk 	https://jmte.eu/wp-content/uploads/2023/09/11_Parilkova_Jana_JMTE_vol_2_2023.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/776	bibo:AcademicArticle	 METOCEAN SPECIFICATIONS FOR WIND DATA BASE ON THE BLACK SEA 	 renewable energy; wind speed; floating wind turbine; metocean wind data. 	 Nautica publish House Constanta 	Article	 0000-0002-2453-3384 ; 0000-0002-8610-9554 ; 	EN	10/1/2023	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Beia Consult International SRL, 12 Poiana Narciselor street, Sector 1, Bucharest, Romania | Beia Consult International SRL, 12 Poiana Narciselor street, Sector 1, Bucharest, Romania | Beia Consult International SRL, 12 Poiana Narciselor street, Sector 1, Bucharest, Romania | Beia Consult International SRL, 12 Poiana Narciselor street, Sector 1, Bucharest, Romania | PETROCELTIC, Petkov Karavelov 9 Bld, Varna, 90002, Bulgaria 	 Fănel-Viorel PANAITESCU;  | Mariana PANAITESCU;  | Cornel PANAITESCU; | Alexandru Andrei SCUPI; | Liviu STAN; | FAITAR Catalin FAITAR; | SUCIU George SUCIU; | Madalin SILION; | Stefan STEFANESCU; | Nicoleta CAPBUN; | Nikolay ZLATEV  	10.53464/JMTE.02.2023.10	0	0	 viopanaitescu@yahoo.ro  | viopanaitescu@yahoo.ro | viopanaitescu@yahoo.ro | viopanaitescu@yahoo.ro | viopanaitescu@yahoo.ro | viopanaitescu@yahoo.ro | george@beia.ro | george@beia.ro | george@beia.ro | george@beia.ro | nikolay.zlatev@petroceltic.bg 	https://jmte.eu/wp-content/uploads/2023/09/10_PANAITESCU_JMTE_vol-2-2023.pdf	4
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/775	bibo:AcademicArticle	 EARLY TRANSHUMANISM IDEAS AND THEIR EXTENSIONS REGARDING EVOLUTION OF TECHNOLOGY AND OF ARTIFICIAL INTELLIGENCE 	 transhumanism; technology; artificial intelligence (a.i.); virtual reality (v.r); manmade disasters; climate; environment; resources issues. 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Cătălin Silviu NUTU 	10.53464/JMTE.02.2023.09	0	0	catalin.nutu@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2023/09/09_NUTU_Catalin_JMTE_vol_2-2023.pdf	5
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/774	bibo:AcademicArticle	 A POINT OF VIEW ON FORMATIVE- EVALUATION OF PART- TIME STUDENTS IN CONSTANTA MARITIME UNIVERSITY- A CASE OF STUDY 	 part-time students; marine engineering; formative evaluation; e-Learning 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Feiza MEMET 	10.53464/JMTE.02.2023.08	0	0	feiza.memet@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2023/09/08_Memet_Feiza_JMTE-vol_2_2023.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/773	bibo:AcademicArticle	 GENERATING A MESH TO DETERMINE THE BATHYMETRY IN THE HARBOUR 	 coastal engineering; application; MIKE Zero; bathymetry; mesh; data; map. 	 Nautica publish House Constanta 	Article	 ; 0000-0002-8610-9554 ; 0000-0002-2453-3384 	EN	10/1/2023	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures, Veveří 331/95, 60200, Brno, Czech Republic 	 Andreea-Irina IGNAT;  | Mariana PANAITESCU;  | Fănel-Viorel PANAITESCU; | Ionut VOICU; | Jana PAŘÍLKOVÁ  	10.53464/JMTE.02.2023.07	0	0	 irinaandreea887@gmail.com ; parilkova.j@seznam.cz | - | - | - | parilkova.j@seznam.cz 	https://jmte.eu/wp-content/uploads/2023/09/07_IGNAT_PANAITESCU_JMTE_vol-2-2023.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/772	bibo:AcademicArticle	 ASSESSMENT OF THE QUALITY OF THE AQUATIC ENVIRONMENT IN THE AREAS BORDERING THE DEVELOPMENT OF FISHING ACTIVITIES 	 chlorophyll; eutrophication; fishing; physical-chemical parameters; surface waters 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Navigation and Maritime Transport, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Navigation and Maritime Transport, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Simona GHIȚĂ; | Irina STANCIU; | Adrian SABĂU; | Sabina ZĂGAN; | Iuliana ȘUNDRI 	10.53464/JMTE.02.2023.06	0	0	 simona.ghita@cmu-edu.eu  | irina.stanciu@cmu-edu.eu  | adria.sabau@cmu-edu.eu | sabina.zagan@cmu-edu.eu | iuliana.sundri@cmu-edu.eu  	https://jmte.eu/wp-content/uploads/2023/09/06_GHITA_SIMONA_vol_2_JMTE_2023.pdf	5
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/771	bibo:AcademicArticle	 STUDY OF HYDRO-METEOROLOGICAL CONDITIONS AND FUEL CONSUMPTION ON THE USUAL TRADING ROUTES OF VLCC (VERY LARGE CRUDE CARRIERS 	 Carbon; Fuel; Routes; VLCC; Wind. 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Iulian ENE 	10.53464/JMTE.02.2023.05	0	0	eneaiulian1973@yahoo.com.sg	https://jmte.eu/wp-content/uploads/2023/09/05_ENE-Iulian_JMTE_-vol-2-2023.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/770	bibo:AcademicArticle	 SEARCH AND RESCUE AUTONOMOUS VESSEL 	 AI; autonomous vessel; distress; GMDSS; search and rescue. 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 ”Mircea cel Bătrân” Naval Academy, Faculty of Maritime Engineering, First Fulgerului street, 900218, Constanta, Romania | ”Mircea cel Bătrân” Naval Academy, Faculty of Maritime Engineering, First Fulgerului street, 900218, Constanta, Romania  | ”Mircea cel Bătrân” Naval Academy, Faculty of Maritime Engineering, First Fulgerului street, 900218, Constanta, Romania 	 Ovidiu CRISTEA;  | Ștefan-Vlăduț ONEA;  | Silviu Nicolae POPA 	10.53464/JMTE.02.2023.04	0	0	 ovidiu.cristea@anmb.ro  	https://jmte.eu/wp-content/uploads/2023/09/04_CRISTEA_O_JMTE-vol_2_2023.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/769	bibo:AcademicArticle	 FOUR-BAR MECHANISM FOR A PORTAL CRANE: A BRIEF OVERVIEW 	 mechanism; linkage; DOF; angle; triangle. 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Politehnica University of Bucharest, Splaiul Independentei 313 street, 060042, Bucuresti, Romania  | Politehnica University of Bucharest, Splaiul Independentei 313 street, 060042, Bucuresti, Romania | Politehnica University of Bucharest, Splaiul Independentei 313 street, 060042, Bucuresti, Romania 	 Milis Nilgun CAIBULA;  | Constantin MILITARU;  | Sorin CĂNĂNĂU 	10.53464/JMTE.02.2023.03	0	0	 caibulamilis@yahoo.com  | prof_militaru@yahoo.com | sorin.cananau@upb.ro 	https://jmte.eu/wp-content/uploads/2023/09/03_CALIBULA_MILIS_JMTE_vol_2_2023.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/768	bibo:AcademicArticle	 THE GREEN SHIPPING. STUDY ON REGULATIONS AND SUSTAINABLE OPTIONS FOR DECARBONISATION 	 ammonia; decarbonisation; fuel; green shipping; greenhouse gas emissions; ships . 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Constanta Maritime University, Romania 	 Grațiela BRÂNZĂ 	10.53464/JMTE.02.2023.02	0	0	gratielabranza@gmail.com	https://jmte.eu/wp-content/uploads/2023/09/02_Branza-Gratiela_JMTE_vol_2_2023.pdf	6
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/767	bibo:AcademicArticle	 THE ROLE OF SOCIAL MEDIA IN USER HEALTH 	 Fear of missing out; isolation; mental health; social media; virtual interaction. 	 Nautica publish House Constanta 	Article		EN	10/1/2023	 Constanta Maritime University  | “Apollonia” University of Iasi,  Faculty of Dental Medicine,  Romania 	 Mihaela-Luminița BĂRHALESCU,  | Elena COSTESCU 	10.53464/JMTE.02.2023.01	0	0	 mihaela.barhalescu@cmu-edu.eu  | naturaone@gmail.com 	https://jmte.eu/wp-content/uploads/2023/09/01_Barhalescu-Mihaela_JMTE_vol_2_2023-.pdf	2
