﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	Doi	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/754	bibo:AcademicArticle	 MARINE ECOSYSTEMS ASSESSMENT AND CLIMATE CHANGE 	 marine; ecosystem; descriptive indicator; assessment; risk; vulnerability ; impact. 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 Doctoral School of Power Engineering Politehnica University of Bucharest, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, Constanta, Romania 	 Florentina-Aurelia VASILICĂ;  | Mariana PANAITESCU;  | Fănel-Viorel PANAITESCU 	 DOI: 10.53464/JMTE.02.2022.10 	0	0	 vasilica.florentina@gmail.com  | viopanaitescu@yahoo.ro | viopanaitescu@yahoo.ro
 | ORCID: 0000-0002-2453-3384 	https://jmte.eu/wp-content/uploads/2022/09/14-VASILICA_JMTE_Vol-2_2022.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/753	bibo:AcademicArticle	 SOME ASPECTS REGARDING THE OPTIMIZATION OF THE WIND TURBINE’S VIBRATION SYSTEMS 	 wind; turbine; monitoring; sensor; vibration; drivetrain; spectrum; frequency; trend analysis. 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 Constanta Maritime University, Faculty of Naval Electro-Mechanics , Constanta Romania  | Doctoral School of Mechanical Engineering and Mechatronics, Constanta , Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania | Doctoral School of Mechanical Engineering and Mechatronics, Constanta , Romania  	 Alexandru-Andrei SCUPI; |  Paula-Gabriela PANAIT; | Mariana PANAITESCU; | Fanel-Viorel PANAITESCU ; | Mihael CHIRCOR  	 DOI: 10.53464/JMTE.02.2022.09 	0	0	 andrei.scupi@gmail.com  | paula.panait72@yahoo.com  | 
ORCID 0000-0002-8610-9554 	https://jmte.eu/wp-content/uploads/2022/09/13-SCUPI_PANAIT_JMTE_vol_2_2022.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/752	bibo:AcademicArticle	 FRACTALS. ORIGINS AND HISTORY 	 fractal; fractal shapes; recursive rule; self-similarity; proportions; harmony; Golden Number 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Research and Innovation Center for Navy, Constanta, Romania 	 Cătălin Silviu NUTU;  | Tiberiu AXINTE 	 DOI: 10.53464/JMTE.02.2022.08 	0	0	 catalin.nutu@cmu-edu.eu  | tibi_axinte@yahoo.com 	https://jmte.eu/wp-content/uploads/2022/09/12-NUTU_AXINTE_JMTE_vol_2_2022.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/751	bibo:AcademicArticle	 ANALYZING A BLACK SEA NAVAL ACCIDENT THROUGH THE STAMP METHOD 	 accident; Black Sea; investigation; method; naval; STAMP 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 "Dunarea de Jos" University of Galati, The School for Doctoral Studies in Engineering, Galati, Romania  | "Dunarea de Jos" University of Galati, The School for Doctoral Studies in Engineering, Galati, romania 	 Valerian NOVAC;  | Eugen-Victor-Cristian 	 DOI: 10.53464/JMTE.02.2022.07 	0	0	 valeryannowac@yahoo.com  | evcrusu@gmail.com 	https://jmte.eu/wp-content/uploads/2022/09/11-NOVAC_RUSU_JMTE-vol-2_2022.pdf	3
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/750	bibo:AcademicArticle	 MARITIME ACCIDENTS IMPACT ON MARINE ENVIRONMENT. A CASE STUDY OF THE ROMANIAN COAST OF THE BLACK SEA 	 marine pollution; maritime transport; naval accidents; petroleum products; oil spill 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 “Dunarea de Jos” University of Galati, Faculty of Engineering, Department of Mechanical Engineering, Galati, Romania  | “Dunarea de Jos” University of Galati, Faculty of Engineering, Department of Mechanical Engineering, Galati, Romania 	 Laura NEDELCU;  | Eugen RUSU 	 DOI: 10.53464/JMTE.02.2022.06 	0	0	 laura.nedelcu@anmb.ro  | eugen.rusu@ugal.ro 	https://jmte.eu/wp-content/uploads/2022/09/10-Nedelcu-Rusu_JMTE-vol_2_2022.pdf	6
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/749	bibo:AcademicArticle	 METHODOLOGY FOR ENERGY EFFICIENCY IMPROVEMENT OF SHIP MOTOR DRIVEN SYSTEMS 	 energy efficiency; motor driven systems; methodology 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 Nikola Vaptsarov Naval Academy, Engineering Faculty, Varna, Bulgaria 	 Elena KATELIEVA 	 DOI: 10.53464/JMTE.02.2022.05 	0	0	e.katelieva@nvna.eu	https://jmte.eu/wp-content/uploads/2022/09/9-Katelieva_JMTE_Vol-2_2022.pdf	3
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/748	bibo:AcademicArticle	 ASSESSMENT OF THE SOLAR ENERGY POTENTIAL IN THE ROMANIAN NEARSHORE 	 Black Sea; carbon neutrality; DNI; GHI; Global Horizontal Irradiance; photovoltaic panel; national energy system; solar farms. 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 ‘Dunarea de Jos’ University of Galati, Faculty of Engineering, 111 Domnească Street, 800201, Galați, Romania  | ‘Dunarea de Jos’ University of Galati, Faculty of Engineering, 111 Domnească Street, 800201, Galați, Romania  | 'Dunarea de Jos’ University of Galati, Faculty of Engineering, 111 Domnească Street, 800201, Galați, Romania 	 Michael FRATITA;  | Florin POPESCU;  | Eugen RUSU 	DOI:10.53464/JMTE.02.2022.04	0	0	 - | florin.popescu@ugal.ro ;  | eugen.rusu@ugal.ro 	https://jmte.eu/wp-content/uploads/2022/09/8-FRATITA_RUSU_JMTE_vol-2-2022.pdf	3
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/747	bibo:AcademicArticle	 WASTE RECOVERY SYSTEM ECONOMICAL ANALYSIS FOR DUAL FUEL ENGINE FITTED ON BOARD A LNG TANKER 	 Oil tanker; LNG; dual-engine; WHRS system. 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | "Dunărea de Jos" University of Galaţi, Department of Mechanical Engineering, 47 Domnească Street, 800201, Galaţi, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of  Navigation and Naval Transport, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Cătălin FAITĂR;  | Eugen-Victor-Cristian RUSU;  | Nicolae BUZBUCHI;  | Liviu-Constantin STAN;  | Cosmin-Laurenţiu DUMITRACHE 	DOI:10.53464/JMTE.02.2022.03	0	0	 catalinfaitar@yahoo.ro  | nicolae_buzbuchi@yahoo.com  | liviustan14@yahoo.com  | evcrusu@gmail.com  | cosmin_dumitrache@yahoo.com 	https://jmte.eu/wp-content/uploads/2022/09/7-FAITAR_BUZBUCHI_JMTE-vol_2_2022.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/746	bibo:AcademicArticle	 OCEANOGRAPHIC ENVIRONMENTAL ASSESSMENT USING UNDERWATER GLIDERS 	 environmental assessment; maritime unmanned systems; oceanography; REPMUS21 exercise; underwater glider 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 NATO Maritime Geospatial, Meteorological and Oceanographic Centre of Excellence, Lisbon, Portugal; Galați “Dunărea de Jos” University, Faculty of Mechanical Engineering | NATO Maritime Geospatial, Meteorological and Oceanographic Centre of Excellence, Lisbon, Portugal  | Galați “Dunărea de Jos” University, Faculty of Mechanical Engineering 	 LaurențIu-Florin CONSTANTINOIU;  | Luis QUARESMA; | Eugen RUSU 	 DOI: 10.53464/JMTE.02.2022.02 	0	0	 florin.constantinoiu@mgeometoccoe.org  | - | erusu@ugal.ro 	https://jmte.eu/wp-content/uploads/2022/09/6-CONSTANTINOIU_RUSU_JMTE_Vol_2_2022.pdf	5
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/745	bibo:AcademicArticle	 FUTURE DEVELOPMENTS ON CONTAINER SHIP DESIGN 	 container; cross-section; ship; TEU; vessel; diagram 	 Nautica publish House Constanta 	Article	EN	10/1/2022	 Politehnica University of Bucharest, Splaiul Independentei 313 street, 060042, Bucuresti, Romania  | Politehnica University of Bucharest, Splaiul Independentei 313 street, 060042, Bucuresti, Romania 	 Milis Nilgun CALIBULA;  | Constantin MILITARU 	DOI:10.53464/JMTE.02.2022.01	0	0	 caibulamilis@yahoo.com  |  prof_militaru@yahoo.com 	https://jmte.eu/wp-content/uploads/2022/09/5-Caibula_JMTE_Vol-2_2022.pdf	1
