﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	Doi	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/743	bibo:AcademicArticle	 ASSESSMENT OF THE PERFORMANCE A VAPOUR COMPORESSION. REFRIGERATION CYCLE WORKING WITH AMMONIA 	 ammonia; cycle; performance; superheating; sub cooling; consumption 	 Nautica publish House Constanta 	Article	EN		 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Gheorghe Duca” Technological High School, Vifor Haiducul Street, No 34, Constanta, Romania 	 Ionela TICU; |  Elena GOGU 	 DOI: 10.53464/JMTE. 	0	0	 ionela.ticu@yahoo.com  | goguelena@yahoo.com 	https://jmte.eu/wp-content/uploads/2022/03/16-TICU_GOGU_JMT_Vol_2-2022.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/742	bibo:AcademicArticle	 PRODUCIBILITY OF FUNCTIONALLY GRADED AlB2/Al COMPOSITE MATERIAL 	 AlB2; Functionally Graded Composite; Ship Machinery 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Yildiz Technical University, Faculty of Naval Architecture and Maritime, 34349, Istanbul, Turkey | Yildiz Technical University, Faculty of Naval Architecture and Maritime, 34349, Istanbul, Turkey 	 ÖMer SAVAŞ ;   | Canberk KARATAŞ 	 DOI: 10.53464/JMTE 	0	0	 osavas@osavas@yildiz.edu.tr  	https://jmte.eu/wp-content/uploads/2022/03/15-SAVAS_JMTE_-Vol-2-2022.pdf	21
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/741	bibo:AcademicArticle	 NUMERICAL ANALYSIS OF THE BEHAVIOR OF PRESSURE VESSEL SUBJECT TO VARIABLE REQUESTS USING THE FINITE ELEMENT METHOD 	 finite element; fatigue; pressure; equipment; tension; FEM 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 POLITEHNICA University of Bucharest, 313 Splaiul Independentei, Bucharest , Romania  | University of Petroleum and Gas from Ploiesti, Blvd. Bucharest, no. 39, Ploiesti, Romania | University of Petroleum and Gas from Ploiesti, Blvd. Bucharest, no. 39, Ploiesti, Romania 	 Mihalache Adrian CONSTANTIN;  | Alin DINITA;  | Valeriu-Nicolaie PANAITESCU 	 DOI: 10.53464/JMTE. 	0	0	 ac.mihalache@yahoo.com  | adinita@upg-ploiesti.ro | ac.mihalache@yahoo.com  	https://jmte.eu/wp-content/uploads/2022/03/14-MIHALACHE_JMTE_Vol2_2022-final.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/740	bibo:AcademicArticle	 ONLINE THERMODYNAMICS EDUCATION UNDER PANDEMIC TIMES, IN CONSTANTA MARITIME UNIVERSITY 	 online; pandemic; students; thermodynamics. 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania 	 Feiza MEMET;  | Mirela-Iuliana SUNDRI 	 DOI: 10.53464/JMTE. 	0	0	feiza.memet@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2022/03/13-MEMET_Sundri_JMTE_vol-1_2022.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/739	bibo:AcademicArticle	 ACOUSTIC SIGNAL ANALYSIS AND CLASSIFICATION BASED ON NEURAL NETWORK ALGORITHMS 	 Passive sonar; Target analysis; Submerged target; Classification; Filter, Narrowband Analysis; Artificial intelligence; Target noise. 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Laboratoire de physique de la matière condensée, University Hassan II of Casablanca, Faculté des Sciences Ben M’Sik, B.P. 7955-Sidi Othmane Casablanca, MOROCCO | Laboratoire de physique de la matière condensée, University Hassan II of Casablanca, Faculté des Sciences Ben M’Sik, B.P. 7955-Sidi Othmane Casablanca, MOROCCO | Laboratoire de physique de la matière condensée, University Hassan II of Casablanca, Faculté des Sciences Ben M’Sik, B.P. 7955-Sidi Othmane Casablanca, MOROCCO | Laboratoire de physique de la matière condensée, University Hassan II of Casablanca, Faculté des Sciences Ben M’Sik, B.P. 7955-Sidi Othmane Casablanca, MOROCCO | Laboratoire de physique de la matière condensée, University Hassan II of Casablanca, Faculté des Sciences Ben M’Sik, B.P. 7955-Sidi Othmane Casablanca, MOROCCO | Laboratoire de physique de la matière condensée, University Hassan II of Casablanca, Faculté des Sciences Ben M’Sik, B.P. 7955-Sidi Othmane Casablanca, MOROCCO 	 Said JAMAL; | Yahya BENREMDANE; | Yahya BENREMDANE; | Jawad LAKZIZ; | Said OUASKIT 	 DOI: 10.53464/JMTE. 	0	0	 jawad@gmail.com; said.ouaskit@gmail.com 	https://jmte.eu/wp-content/uploads/2022/03/12-JAMAL_JMTE_Vol_2_2022.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/738	bibo:AcademicArticle	 EFFICIENCY STUDY ON THE AIR CONDITIONING SYSTEM ONBOARD A PASSENGER SHIP 		 Nautica publish House Constanta 	Article	EN	4/1/2022	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania 	 Alexandra-Nicoleta GOARDEȘ;  | Liviu-Constantin STAN 	 DOI: 10.53464/JMTE 	0	0	 gordesalexandra14@gmail.com  | liviustan14@yahoo.com 	https://jmte.eu/wp-content/uploads/2022/03/7-Gordes-Alexandra-Nicoleta_JMTE__vol_1_2022docx.pdf	21
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/737	bibo:AcademicArticle	 MЕANS OF RЕDUCING THЕ IMPACT ON ARCTIC ЕNVIRONMЕNT OF AN ICЕBRЕAKЕR BALLAST SYSTЕM 	 icеbrеakеr; Arctic; ballast; еnvironmеnt; dеsign 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania 	 Alexandra-Nicoleta GOARDEȘ;  | Liviu-ConstantinSTAN 	 DOI: 10.53464/JMTE. 	0	0	 gordesalexandra14@gmail.com  | liviustan14@yahoo.com 	https://jmte.eu/wp-content/uploads/2022/03/10-Gordes_Stan_L1-JMTE_Vol-1-2022.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/736	bibo:AcademicArticle	 DEFICIENCY ANALYSIS IDENTIFIED IN PSC INSPECTIONS USING EVENT TREE ANALYSIS 	 deficiency risk area; Event Tree Analysis (ETA); Port State Control (PSC); ship inspection 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Maritime Transportation Engineering, Istanbul Technical University, Tuzla, Istanbul, Turkey; 

Maritime Vocational School, Sakarya University of Applied Sciences, Kocaali, Sakarya, Turkey  | Marine Engineering Department, Istanbul Technical University, Tuzla, Istanbul, Turkey 	 S. M. ESAD Demirci;  | Kadir CICEK 	 DOI: 10.53464/JMTE. 	0	0	 demircisey@itu.edu.tr; smedemirci@subu.edu.tr | cicekk@itu.edu.tr  	https://jmte.eu/wp-content/uploads/2022/03/9-DEMIRCI-Cicek-JMTE-Vol-1-2022.pdf	6
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/735	bibo:AcademicArticle	 THE PROSPECTIVE POSTURE OF MARITIME EDUCATION IN SUPPORT OF SMART SHIPPING 	 Maritime Education and Training in Digital Era; Exponential Technologic Development; Smart Shipping and Ports; Automation; Robotics Application in Maritime Sector  	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Piri Reis University, Maritime Faculty, Istanbul, Turkey 	 ERGÜN Demirel 	DOI:10.53464/JMTE.	0	0	edemirel@pirireis.edu.t	https://jmte.eu/wp-content/uploads/2022/03/8-DEMIREL_ERDUN_JMTE_vol_1_2022.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/734	bibo:AcademicArticle	 A COMPARATIVE ANALYSIS OF INDOOR POSITIONING TECHNOLOGIES IN SHIPYARD DIGITALIZATION CONTEXT 	 Indoor positioning systems; Indoor positioning technologies; Shipyard; IoT; wireless technologies 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Department of Industrial Engineering, Sakarya University, Sakarya/Turkey  | Sedef Shipbuilding INC. Research and Development Center, Tuzla, Istanbul / Turkey ; Department of Industrial Engineering, Kocaeli University, Kocaeli / Turkey | Sedef Shipbuilding INC. Research and Development Center, Tuzla, Istanbul / Turkey ; Department of Industrial Engineering, Kocaeli University, Kocaeli / Turkey | Department of Industrial Engineering, Kocaeli University, Kocaeli / Turkey 	 Ibrahim CIL; |  Fahri ARISOY; |  Hilal KILINC; | Ahmet Yunus CIL 	DOI:10.53464/JMTE.	0	0	 icil@sakarya.edu.tr  | hilal.kilinc@sedefshipyard.com  | hilal.kilinc@sedefshipyard.com  | ahmetyunustc@gmail.com 	https://jmte.eu/wp-content/uploads/2022/03/7-I_CIL_JMTE_vol-1_2022.pdf	8
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/733	bibo:AcademicArticle	 THE STUDY OF A JIB  CRANE FROM A CARGO SHIP 	 jib; crane; ship; cargo; stress. 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Constanta Maritime University, Faculty of Naval Electro-Mechanics , Romania 	 Milis Nilgun CAIBULA 	 DOI: 10.53464/JMTE. 	0	0	caibulamilis@yahoo.com	https://jmte.eu/wp-content/uploads/2022/03/6-Caibula-Milis-Nilgun_JMTE_Vol_1_2022doc.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/732	bibo:AcademicArticle	 STUDY OF CORROSION BEHAVIOR OF 1C45 STEEL COATED WITH ALUMINUM AND COPPER 	 aluminium; copper; corrosion; PLD (Pulsed Laser Deposition); thin layer. 	 Nautica publish House Constanta 	Article	EN	4/1/2022	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Mihaela Luminița BĂRHĂLESCU 	 DOI: 10.53464/JMTE.01.2022.01 	0	0	 e-mail mihaela.barhalescu@cmu-edu.eu 	https://jmte.eu/wp-content/uploads/2022/03/5-Barhalescu-Mihaela_JMTE__vol_1_2022docx.pdf	0
