﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	Doi	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/730	bibo:AcademicArticle	 A TOOL FOR THE ASSESSMENT OF THERMAL EFFICIENCY OF IDEAL DIESEL CYCLES, PROVIDED TO FUTURE MARINE ENGINEERS 	 diesel engines; performance; thermodynamics; students 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Gheorghe Duca” Technological High School, Vifor Haiducul Street, No 34, Constanta, Romania  	 Ionela TICU;  | Elena GOGU 	10.53464/JMTE.02.2021.11	0	0	 ionela.ticu@yahoo.com  | goguelena@yahoo.com 	https://jmte.eu/wp-content/uploads/2021/09/15_TICU_GOGU__JMTE_Vol_2_2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/729	bibo:AcademicArticle	 THE IMPORTANCE OF ECO-CLUSTERS IN THE CONSTANTA COUNTY 	 Constanta County; eco-cluster; eco-innovation 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania 	 Mirela Iuliana SUNDRI 	10.53464/JMTE.02.2021.10	0	0	iuliana.sundri@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2021/09/14_Sundri_JMTE_Vol_2_2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/728	bibo:AcademicArticle	 ANALYSIS OF THE ENGINE STRUCTURAL AND THERMAL STRESS 	 engine; structural; thermal; stress; piston; load 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta Romania 	 Liviu Constantin STAN 	10.53464/JMTE.02.2021.09	0	0	liviustan14@yahoo.com	https://jmte.eu/wp-content/uploads/2021/09/13_STAN_JMTE_Vol_2_2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/727	bibo:AcademicArticle	 WASTE MANAGEMENT ON BOARD SEAGOING SHIPS 	 garbage; disposal; management plan; responsability; pollution; prevention; segregation 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics , Constanta Romania 	 Liliana Viorica POPA 	10.53464/JMTE.02.2021.08	0	0	lili_vio@yahoo.co.uk	https://jmte.eu/wp-content/uploads/2021/09/12_POPA-LILIANA-_JMTE_vol_2-2021-.pdf	5
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/726	bibo:AcademicArticle	 THE EIS OPTIONS AT MONITORING THE SPREAD OF POLLUTION IN THE STREAM 	 pollution; water; stream; electrical impedance; physical model 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures | Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures | Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures | Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures | Brno University of Technology, Faculty of Electrical Engineering and Communication, Department of Theoretical and Experimental Electrical Engineering, Technická 3082/12, 61600, Brno, Czech Republic | Brno University of Technology, Faculty of Electrical Engineering and Communication, Department of Theoretical and Experimental Electrical Engineering, Technická 3082/12, 61600, Brno, Czech Republic | Mendel University in Brno, Faculty of Forestry and Wood Technology, Department of Geology and Pedology, Zemědělská 3, 61300, Brno, Czech Republic | Riga Technical University, Department of Water Engineering and Technology, Kipsala Str. 6A, LV-1048, Riga, Latvia | Vytautas Magnus University, Institute of Hydraulic Engineering. Universiteto Str.10, LT-53361, Kaunas distr., Lithuania | Vytautas Magnus University, Institute of Hydraulic Engineering. Universiteto Str.10, LT-53361, Kaunas distr., Lithuania 	 Jana PAŘÍLKOVÁ; | Zbyněk ZACHOVAL; | Jan JANDORA; | Šimon POŠPÍŠILÍK; | Jan MIKULKA; | Jan DUŠEK; | David JUŘIČKA; | Boriss GJUNSBURGS; | Algirdas RADZEVIČIUS; | Rytis SKOMINAS 	10.53464/JMTE.02.2021.07	0	0	 parilkova.j@fce.vutbr.cz  | parilkova.j@fce.vutbr.cz  | parilkova.j@fce.vutbr.cz  | parilkova.j@fce.vutbr.cz  | mikulka@feec.vutbr.cz  | mikulka@feec.vutbr.cz  | david.juricka@mendelu.cz  | boriss.gjunsburgs@gmail.com  | algirdas.radzevicius@vdu.lt  | algirdas.radzevicius@vdu.lt  	https://jmte.eu/wp-content/uploads/2021/09/11_Parilkova_JMTE_vol_2_2021.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/725	bibo:AcademicArticle	 ENERGY EFFICIENCY IN CONSTANTA HARBOR - A THEORETICAL ASSESSMENT OF THE PERFORMANCE OF A HEAT PUMP FOR HEATING NEEDS, FOR A LESS POLLUTANT ADMINISTRATION OFFICE 	 heat pump; building; pollution; freon R134a; efficiency 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, Constanta, Romania 	 Feiza MEMET 	10.53464/JMTE.02.2021.06	0	0	feizamemet@yahoo.com	https://jmte.eu/wp-content/uploads/2021/09/10_Memet__JMTE_Vol_2_2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/724	bibo:AcademicArticle	 THE ENERGY POTENTIAL OF BLACK SEA IN ROMANIAN SEASIDE AREA 	 Black Sea; energy potential; Romanian seaside; climate. 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Doctoral School of Electro-Mechanics Engineering, Romania  | Constanta Maritime University, Doctoral School of Electro-Mechanics Engineering, Romania  | "Politehnica Bucharest, Doctoral School of Energy, Faculty of Energy, Romania, 
National Institute for Research and Development on Marine Geology and Geoecology – GeoEcoMar, Constanta, Romania  	 Valentina JALAN;  | Dumitru DINU;  | Raluca RĂDULESCU 	10.53464/JMTE.02.2021.05	0	0	 valentinapoenaru17@gmail.com | valentinapoenaru17@gmail.com | raluca.radulescu@icloud.com; raluca.radulescu@geoecomar.ro 	https://jmte.eu/wp-content/uploads/2021/09/9_JALAN_Radulescu_JMTE-vol_2_2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/723	bibo:AcademicArticle	 STABILIZING THE PERIODIC ORBITS IN A CHAOTIC MAPPING DESCRIBING THE DISCRETE HEALTH SYSTEMS VIA PREDICTION-BASED CONTROL 	 unstable periodic orbit; prediction - based control 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics , Constanta, Romania 	 Dumitru DELEANU 	10.53464/JMTE.02.2021.04	0	0	dumitrudeleanu@yahoo.com	https://jmte.eu/wp-content/uploads/2021/09/8_DELEANU_Dumitru_JMTE_Vol_2_2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/722	bibo:AcademicArticle	 RESEARCH ON OPTIMIZING THE OPERATION OF SHIPS IN CONTAINER TERMINALS 	 terminal; ship; scenarios; optimization; simulation; algorithm 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Doctoral School of Electro-Mechanics Engineering, Constanta, Romania  | Constanta Maritime University, Doctoral School of Electro-Mechanics Engineering, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics , Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics , Constanta, Romania 	 Robert Alexandru DĂINEANU;  | Dumitru DINU; | Mariana PANAITESCU; |  Fănel-Viorel PANAITESCU 	10.53464/JMTE.02.2021.03	0	0	 robertibanesto@yahoo.es  | dumitru.dinu@cmu-edu.eu  | mariana.panaitescu@cmu-edu.eu  | viorel.panaitescu@cmu-edu.eu 	https://jmte.eu/wp-content/uploads/2021/09/7_DAINEANU_JMTE_Vol_2.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/721	bibo:AcademicArticle	 ELECTRICAL DRIVE AND CONTROL OF AN ELECTRIC MOTOR STEP BY STEP BY STEP BIPOLAR 	 stepper engine; signal; bipolar; power; CLOCK 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics , Romania 	 Violeta-Vali CIUCUR 	10.53464/JMTE.02.2021.02	0	0	violeta.ciucur@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2021/09/6_CIUCUR_JMTE_vol_2-2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/720	bibo:AcademicArticle	 Increasing the Efficiency Of Marine Energy Conversion 	 energy efficiency; main engines; ships. 	 Nautica publish House Constanta 	Article	EN	10/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics , Romania 	 Violeta-Vali CIUCUR 	10.53464/JMTE.02.2021.01			violeta.ciucur@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2021/09/6_CIUCUR_JMTE_vol_2-2021.pdf	1
