﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/718	bibo:AcademicArticle	 INSTALLATION OF SUBMARINE CABLES IN THE OFFSHORE WIND INDUSTRY AND THEIR IMPACT ON THE MARINE ENVIRONMENT 	 wind energy; environment; technologies; analysis; efficiency; marine; cable layer 	 Nautica publish House Constanta 	Article	EN	4/1/2021	 Constanta Maritime University, Doctoral School of Mechanical Engineering and Mechatronic, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Doctoral School of Mechanical Engineering and Mechatronic, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Valeriu-Florian VASILESCU;  | Dumitru DINU 	57	46	 vasilescuvaleriu75@gmail.com  | dumitru.dinu@gmail.com 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2021.pdf	6
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/717	bibo:AcademicArticle	 A POINT OF VIEW ON THE PERCEPTION OF FUTURE PROFESSIONALS ON ENERGY EFFICIENCY OF REFIRGERATION SYSTEMS 	 energy; efficiency; thermal; industrial; processes; refrigeration; questionnaire; entropy; exergy; destruction. 	 Nautica publish House Constanta 	Article	EN	4/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | "Gheorghe Duca” Technological High School, Vifor Haiducul Street, No 34, Constanta, Romania 	 Ionela TICU;  | Elena GOGU 	45	41	 ionela.ticu@yahoo.com  | goguelena@yahoo.com 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2021.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/716	bibo:AcademicArticle	 TOOLS TO ENGAGE YOUTH IN ENVIRONMENTAL ISSUES DURING COVID-19 PANDEMIC: CONSTANTA MARITIME UNIVERSITY APPROACH 	 environment; integrated approach; pandemic; pro-environmental behaviour; simulation 	 Nautica publish House Constanta 	Article	EN	4/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Mirela-Iuliana SUNDRI;   | Feiza MEMET 	40	36	 iuliana.sundri@cmu-edu.eu  	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2021.pdf	3
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/715	bibo:AcademicArticle	 COMPARATIVE CFD BASED PARAMETRIC ANALYSIS OF GAS FLOW IN TWO CONTER-FLOW WET SCRUBBER SYSTEMS 	 CFD; In-Line scrubber bottom inlet; side inlet; velocity contour 	 Nautica publish House Constanta 	Article	EN	4/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Daniela-Elena JUGĂNARU;  | Mariana PANAITESCU;  | Liviu-Constantin STAN 	35	31	dana.mitu@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/714	bibo:AcademicArticle	 EVALUATION OF THE QUALITY STANDARDS OF THE WATER DISCHARGED INTO THE SEA AFTER WASHING THE EXHAUST GASES 	 discharge; evaluation; exhaust; gas quality; sea; standard; water 	 Nautica publish House Constanta 	Article	EN	4/1/2021	 Constanta Maritime University, Doctoral School of Mechanical Engineering and Mechatronic, 104 Mircea cel Batran Street, 900663, Constanta, Romania, 	 Remus-Cristinel COJOCARU 	30	25	costi.cojo@yahoo.com	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2021.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/713	bibo:AcademicArticle	 THE APPLICATIONS OF GIS FOR DEVELOPMENT SOME CHOOSING AREAS 	 GIS; catalyst; research; extension; holistic development; island 	 Nautica publish House Constanta 	Article	EN	4/1/2021	 Maritime Academy of Asia and the Pacific, Mariveles Bataan, Philippines  | Constanta Maritime University, Constanta, Romania | Constanta Maritime University, Constanta, Romania 	  M. Angelica BAYLON;  | M. PANAITESCU;  |  F. V. PANAITESCU 	24	13	 ambaylon@maap.edu.ph  | mariana.panaitescu@cmu-edu.eu  | viorel.panaitescu@cmu-edu.eu 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2021.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/712	bibo:AcademicArticle	 APPROACHES BASED ON ARTIFICIAL INTELLIGENCE  FOR WATER SUPPLY SYSTEMS 	 The water supply; artificial intelligence; swarm; swarm of ants 	 Nautica publish House Constanta 	Article	EN	4/1/2021	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Gabriela ANDREI 	12	8	gabriela.andrei@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2021.pdf	1
