﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/710	bibo:AcademicArticle	 WIND ENERGY CAPTURING DEVICES WITH POSSIBLE IMPLEMENTATION ON CONTAINER SHIPS 	 marine pollution; renewable energy; Flettner balloon; kite; wind; modeling; ship 	 Nautica publish House Constanta 	Article	EN	10/1/2020	 Constanta Maritime University, Romania, Doctoral School of Mechanical Engineering, str. Mircea cel Batran, No. 104, ZC 900663, Constanta, Romania | Constanta Maritime University, Romania, Doctoral School of Mechanical Engineering, str. Mircea cel Batran, No. 104, ZC 900663, Constanta, Romania 	 Mihail-Vlad VASILESCU; | Dumitru DINU 	60	52	 vladmihail_2005@yahoo.com  | dumitru.dinu@gmail.com 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol.-II-2020.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/709	bibo:AcademicArticle	 EMSO-EUXINUS INFRASTRUCTURE SUPPORT OF OFFSHORE UNDERWATER ENERGY 	 EMSO EUXINUS; underwater energy; waves; green energy. 	 Nautica publish House Constanta 	Article	EN	10/1/2020	 National Institute of Marine Geology and Geoecology – GeoEcoMar, 304 Mamaia Bld., Constanta, Romania  | National Institute of Marine Geology and Geoecology – GeoEcoMar, 304 Mamaia Bld., Constanta, Romania  | Constanta Maritime University, Faculty of  Naval Electro-Mechanics, 104,  Mircea cel Batran, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of  Naval Electro-Mechanics, 104,  Mircea cel Batran, 900663, Constanta, Romania 	 Raluca RĂDULESCU;  | Vlad RĂDULESCU;  | Mariana PANAITESCU;  | Fanel-Viorel PANAITESCU 	51	48	 raluca.radulescu@icloud.com  | - | panaitescumariana1@gmail.com | viopanaitescu@yahoo.ro 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol.-II-2020.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/708	bibo:AcademicArticle	 CAPTURE OF WAVE ENERGY 	 energy; environmentally friendly; prediction; wave 	 Nautica publish House Constanta 	Article	EN	10/1/2020	 Constanta Maritime University, Doctoral School of Mechanical Engineering, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Doctoral School of Mechanical Engineering, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Valentina POENARU; | Dumitru DINU 	47	42	 valentinapoenaru17@gmail.com  | dumitru.dinu@gmail.com 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol.-II-2020.pdf	228
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/707	bibo:AcademicArticle	 BODE AND NYQUIST PLOTS: ASSISTANCE IN SOIL CHARACTERIZATION 	 soil; drought; floods; environment; electrical impedance; frequency analysis; Bode and Nyquist plots 	 Nautica publish House Constanta 	Article	EN	10/1/2020	 Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures, Veveří 331/95, 60200, Brno, Czech Republic  | Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures, Veveří 331/95, 60200, Brno, Czech Republic   | Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures, Veveří 331/95, 60200, Brno, Czech Republic  | Brno University of Technology, Faculty of Civil Engineering, Institute of Water Structures, Veveří 331/95, 60200, Brno, Czech Republic   | Brno University of Technology, Faculty of Electrical Engineering and Communication, Department of Theoretical and Experimental Electrical Engineering, Technická 3082/12, 61600, Brno, Czech Republic   | Brno University of Technology, Faculty of Electrical Engineering and Communication, Department of Theoretical and Experimental Electrical Engineering, Technická 3082/12, 61600, Brno, Czech Republic   | Mendel University in Brno, Faculty of Forestry and Wood Technology, Department of Geology and Pedology, Zemědělská 3, 61300, Brno, Czech Republic  | University of Agriculture in Krakow, Department of Water Engineering and Geotechnics, Al. Mickiewicza 21, 31-120, Krakow, Poland  | University of Agriculture in Krakow, Department of Water Engineering and Geotechnics, Al. Mickiewicza 21, 31-120, Krakow, Poland  |  Slovak Academy of Science, Institute of Hydrology, Research base for lowland hydrology IH SAS, Hollého 42, 071 01, Michalovce, Slovak Republic   | Slovak Academy of Science, Institute of Hydrology, Research base for lowland hydrology IH SAS, Hollého 42, 071 01, Michalovce, Slovak Republic  | Riga Technical University, Department of Water Engineering and Technology, Kipsala Str. 6A, LV-1048, Riga, Latvia   | Vytautas Magnus University, Institute of Hydraulic Engineering. Universiteto Str.10, LT-53361, Kaunas distr., Lithuania | Vytautas Magnus University, Institute of Hydraulic Engineering. Universiteto Str.10, LT-53361, Kaunas distr., Lithuania 	 Jana PAŘÍLKOVÁ; | Zbyněk ZACHOVAL;  | Zuzana MŰNSTEROVÁ;  | Jan JANDORA;  | Jan MIKULKA;  | Jan DUŠEK;  | David JUŘIČKA;  | Tymoteusz ZYDROŃ;  | Andrzej GRUCHOT;  | Milan GOMBOŠ;  | Dana PAVELKOVÁ;  | Boriss GJUNSBURGS;  | Algirdas RADZEVIČIUS;  | Rytis SKOMINAS 	41	32	 parilkova.j@fce.vutbr.cz  | parilkova.j@fce.vutbr.cz | parilkova.j@fce.vutbr.cz | parilkova.j@fce.vutbr.cz | mikulka@feec.vutbr.cz  | mikulka@feec.vutbr.cz | david.juricka@mendelu.cz  | tymotesz.zydron@urk.edu.pl  | tymotesz.zydron@urk.edu.pl | gombos@uh.savba.sk  | gombos@uh.savba.sk   | boriss.gjunsburgs@gmail.com  | algirdas.radzevicius@vdu.lt | algirdas.radzevicius@vdu.lt 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol.-II-2020.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/706	bibo:AcademicArticle	 ENERGY EFFICIENCY OF BULGARIAN MARITIME TRANSPORT 	 energy efficiency; maritime transport; environmental protection. 	 Nautica publish House Constanta 	Article	EN	10/1/2020	 Nikola Vaptsarov Naval Academy, Engineering Faculty, Varna, Bulgaria 	 Elena KATELIEVA 	31	26	e.katelieva@nvna.eu	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol.-II-2020.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/705	bibo:AcademicArticle	 MODERN TECHNOLOGIES IMPLEMENTED IN THE OPERATION OF MARITIME CONTAINER AND RO-RO TERMINALS 	 Ro-Ro; transport; maritime; port; highly congested land routes; geographical position 	 Nautica publish House Constanta 	Article	EN	10/1/2020	 Constanta Maritime University, Doctoral School of Electro-Mechanics Engineering, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Doctoral School of Electro-Mechanics Engineering, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Robert Alexandru DĂINEANU;  | Dumitru DINU 	25	20	robertibanesto@yahoo.es	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol.-II-2020.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/704	bibo:AcademicArticle	 CURRENT CONTROL FOR STEPPER MOTOR OPERATION 	 stepper motor; unipolar; bipolar; power, torque 	 Nautica publish House Constanta 	Article	EN	10/1/2020	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Violeta CIUCUR 	19	16	violeta.ciucur@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol.-II-2020.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/703	bibo:AcademicArticle	 SUSTAINABLE DEVELOPMENT IN MET: THE MAAP PHILIPPINES AND CONSTANTA MARITIME UNIVERSITY ROMANIA BEST PRACTICES 	 development; sustainable; need; generation; maritime; analysis; integration; questionnaire 	 Nautica publish House Constanta 	Article	EN	10/1/2020	 Maritime Academy of Asia and the Pacific, Mariveles Bataan, PHILIPPINES  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  	 Angelica M. BAYLON;  | Mariana PANAITESCU;  | Fanel-Viorel PANAITESCU 	15	8	 ambaylon@maap.edu.ph / ambaylon@gmail.com | panaitescumariana1@gmail.com | viopanaitescu@yahoo.ro  	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol.-II-2020.pdf	1
