﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/638	bibo:AcademicArticle	 SAFE MOORING USING IMPROVED SHORE TENSION SYSTEM - ECONOMY OF ENERGY AND COSTS 	 Shore Tension; Improved, Energy; Mooring lines; Quality 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanţa, Romania 	 Mihail – Vlad VASILESCU 	72	67	vladmihail_2005@yahoo.com	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/637	bibo:AcademicArticle	 DETERMINATION OF RELIABILITY FEATURES USING BAYES’ THEOREM 	 Bayes’ theorem; characteristics of reability; conditional probabilities 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Mihaela TUROF 	66	63	mihaela_turof@yahoo.com	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/636	bibo:AcademicArticle	 V-BELT TRANSMISSION DESIGN EFFICIENCY, USING MATHCAD PROGRAM 	 mathcad program; speed reducer; V-belt drives 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	  Mihaela TUROF 	62	57	mihaela_turof@yahoo.com	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/635	bibo:AcademicArticle	 THE USE OF SIMULATION IN REMEDIAL INTERVENTIONS TO MARINE AREAS POLLUTED BY OIL 	 simulation; pollution; sea; impact; oil; dispersion; prognosis; evaluation; shore; remediation 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, Department of Engineering Sciences and Environment, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Department of Engineering Sciences and Environment, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, Department of Engineering Sciences and Environment, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Mirela-Iuliana SUNDRI;  | Mariana PANAITESCU;  | Fanel-Viorel PANAITESCU 	56	51	 iuliana_sundri@yahoo.com  | marianapan@yahoo.com  | viopanaitescu@yahoo.ro 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	3
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/634	bibo:AcademicArticle	 VALIDATION OF THERMAL BALANCE EQUATION OF DIVER IN HYPERBARIC ENVIRONMENT AT SATURATION WITH HELIOX 	 saturation diving; validation; “stage depth”; “work depth”; correction factor 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 “Diving Center”, 19, 1 May bvd., Constanta, Romania 	 PhD student eng. Tamara STANCIU 	50	45	tamara.stanciu@navy.ro	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/633	bibo:AcademicArticle	 MAGNUS EFFECT STUDIED WITH ANALYTICAL AND NUMERICAL METHODS 	 academic teaching; CFD; Flettner rotor; Magnus effect; numerical programs; potential flow 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 ‘Mircea cel Batran Street, 900663, Constanta, Romania 	 Andrei Alexandru SCUPI 	44	39	andrei.scupi@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	5
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/632	bibo:AcademicArticle	 CONSIDERATIONS REGARDING DESIGNING 50 X 6 METERS SUSPENDED CROSSING 	 Mechanical engineering; Structural engineering; Response spectrum 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Naval Academy Mircea cel Bătrân Constanța România  | Naval Academy Mircea cel Bătrân Constanța România  | Naval Academy Mircea cel Bătrân Constanța România  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, Constanta, Romania 	 Adrian POPA;  | Ionut Cristian SCURTU;  |  Beazit ALI;  | Anastasia DUSE 	38	33	adrian.popa@anmb.ro	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/631	bibo:AcademicArticle	 USE OF PRISMATIC CELL PANEL IN SHIPCONSTRUCTION 	 prismatic cell panel; Ansys; results for impact 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Naval Academy Mircea cel Bătrân Constanța România; Naval Academy Mircea cel Bătrân Constanța România  | Naval Academy Mircea cel Bătrân Constanța România  | Naval Academy Mircea cel Bătrân Constanța România  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, Constanta, Romania 	  Adrian POPA;  |  Ionut Cristian SCURTU;  | Beazit ALI; | Andreea JENARU 	32	23	 adrian.popa@anmb.ro  	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/630	bibo:AcademicArticle	 A RISK OF CIBERNTICS IN THE BLACK SEA SYSTEMS 	 sea; risk, system; reliability; cybernetics; management 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Technical University Sofia, Bulgari; Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Nikolay PETROV;  | Fanel-Viorel PANAITESCU; | Mariana PANAITESCU 	22	19	 nikipetrov_1953@abv.bg  | viopanaitescu@yahoo.ro  | marianapan@yahoo.com 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/629	bibo:AcademicArticle	 HIGH PERFORMANCE CONTROLLABLE PITCH  PROPELLERS 	 air emission; blade geometry; cavitation; propeller; pitch; ship propulsion 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Marine Engineering and Naval Weapons Department, “Mircea cel Batan”  Naval Academy, Constanţa, Romania  | Marine Engineering and Naval Weapons Department, “Mircea cel Batan”  Naval Academy, Constanţa, Romania  | Marine Engineering and Naval Weapons Department, “Mircea cel Batan”  Naval Academy, Constanţa, Romania  | Bureau Veritas Romania Controle International, Romania 	 Beazit ALI;  | Adrian POPA;  | Gheorghe ICHIMOAIEI;  | Levent ALI 	18	13	 ali.beazit@yahoo.com  	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/628	bibo:AcademicArticle	 ESTIMATED PROPULSION OF SMALL SCALE HYDROFOIL SHIPS 	 hydrofoil; propulsion; regime; scale; speed; wing 	 Nautica publish House Constanta 	Article	EN	4/1/2017	 Marine Engineering and Naval Weapons Department, “Mircea cel Batan”  Naval Academy, Constanţa, Romania  | Marine Engineering and Naval Weapons Department, “Mircea cel Batan”  Naval Academy, Constanţa, Romania | Marine Engineering and Naval Weapons Department, “Mircea cel Batan”  Naval Academy, Constanţa, Romania  | Bureau Veritas Romania Controle International, Romania 	 Beazit ALI;  | Adrian POPA;  | Gheorghe ICHIMOAIE;  | Levent ALI 	12	7	 ali.beazit@yahoo.com  	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-I-2017-.pdf	
