﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/626	bibo:AcademicArticle	 CAVITATION AROUND PROPELLERS EQUIPPED WITH ENRGY SAVING DEVICES 	 Hull; Ship; Cavitation; Energy; Propeller 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanţa, Romania 	  Mihail – Vlad VASILESCU 	72	65	vladmihail_2005@yahoo.com	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/625	bibo:AcademicArticle	 CONSTRUCTION TESTING OF AN OFFSHORE PIPELINE USING NUMERICAL METHODS 	 design check; DNV 2012 code; numerical methods; offshore pipelines; submarine pipeline system 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Liviu – Constantin STAN 	64	59	liviustan14@yahoo.com	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/624	bibo:AcademicArticle	 VALIDATION OF DIVER’S THERMAL BALANCE EQUATION IN SUBSEA HYPERBARIC ENVIRONMENT AT AIR DIVING 	 diver; theoretical temperature; experimental temperature; validation; air correction factor. 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 “Diving Center”, 19, 1 May bvd., Constanta, Romania 	 PhD student eng.Tamara STANCIU 	58	49	tamara.stanciu@navy.ro	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/623	bibo:AcademicArticle	 A METHOD FOR FLOW MODELLING OF VULNERABLE AREAS 	 flood; flooding; cross section; causes, effects; river 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta “Ovidius” University, Faculty of  Natural Sciences, 132,  Mamaia Street, 900721, Constanta, Romania 	 M. PANAITESCU;  |  F.V. PANAITESCU;  |  I.A. ANTON;  |  C. ANTON 	48	43	 marianapan@yahoo.com  | marianapan@yahoo.com  | marianapan@yahoo.com  | catanton@gmail.com 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	4
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/622	bibo:AcademicArticle	 DATA OF POLLUTION ON SURFACE WATER AND GROUNDWATER 	 pollution; water; ground water; sample; parameter; harbour; lake, city; collect 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	  Elvidan Mariana NICHITA; |  Mariana PANAITESCU; | Fanel-Viorel PANAITESCU 	42	39	 - | marianapan@yahoo.com ; viopanaitescu@yahoo.ro | viopanaitescu@yahoo.ro 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/621	bibo:AcademicArticle	 THE SHORTEST PATH PROBLEM WITH UNCERTAIN INFORMATION IN MARITIME TRANSPORT ROUTING 	 Dijksta Algorithm; Traveling Salesman Problem; Ant Colony Optimization 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Gdynia Maritime University, Faculty of Naigation, Al. Jana Pawła II 3, 81-345, Gdynia, Poland 	 Tomasz NEUMANN 	38	35	t.neumann@wn.am.gdynia.pl	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/620	bibo:AcademicArticle	 COMPARATIVE PERFORMANCE ANALYSIS OF R134a AND R290/R600a REFRIGERANTS IN A VAPOR COMPRESSION REFRIGERATION CYCLE 	 coefficient of performance; vapor compression; working parameters 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	  Feiza MEMET 	34	31	feizamemet@yahoo.com	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/619	bibo:AcademicArticle	 PERSONALITY FACTORS AFFECTED JOB INVOLVEMENT IN CONTAINER TERMINAL 	 job involvement; personality factors; container terminal; managerial decision making 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 School OF Maritime Business and Management, Universiti Malaysia Terengganu, Malaysia 21030 Kuala Terengganu, Terengganu | School OF Maritime Business and Management, Universiti Malaysia Terengganu, Malaysia 21030 Kuala Terengganu, Terengganu | School OF Maritime Business and Management, Universiti Malaysia Terengganu, Malaysia 21030 Kuala Terengganu, Terengganu | School OF Maritime Business and Management, Universiti Malaysia Terengganu, Malaysia 21030 Kuala Terengganu, Terengganu | School OF Maritime Business and Management, Universiti Malaysia Terengganu, Malaysia 21030 Kuala Terengganu, Terengganu | School OF Maritime Business and Management, Universiti Malaysia Terengganu, Malaysia 21030 Kuala Terengganu, Terengganu 	  K.B. LOKE;  | A.H. SAHARUDDIN;  | I. RIZAL;  | M.R. OTHMAN;  | A.S.A.KADER;  | A.M.ZAMANI 	30	27	loke.k@umt.edu.my	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/618	bibo:AcademicArticle	 CURRENT STATE OF SLUDGE PRODUCTION, MANAGEMENT, TREATMENT AND DISPOSAL IN ROMANIA 	 disposal routes; impact; sludge management; treatment; WWTP 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Politehnica University of Bucharest, Faculty of  Power Engineering, 313, Splaiul Independentei, 060042, sector 6, Bucharest, Romania  | Politehnica University of Bucharest, Faculty of  Power Engineering, 313,  Splaiul Independentei, 060042, sector 6, Bucharest, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Technical University of Moldova, Chisinau 	 Andreea GHIOCEL;  | Valeriu PANAITESCU;  | Mariana PANAITESCU;  | Constantin TULEANU 	26	23	 ghiocel.andreea@gmail.com  | valeriu.panaitescu@yahoo.com  | marianapan@yahoo.com | ctuleanu@mail.ru 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/617	bibo:AcademicArticle	 STUDIES CONCERNING THE STRUCTURAL RESPONSE OF THE SHIP DURING REFLOATING OPERATIONS BY HER OWN MEANS 	 response; ship; refloating; model; propelles; force 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Constanta Maritime University, Faculty of Navigation and Naval Transport, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Navigation and Naval Transport, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  | Constanta Maritime University, Faculty of Navigation and Naval Transport, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	  A.E DUSE;  |  C. VARSAMI ;  | M. PANAITESCU;  |  F.V. PANAITESCU;  |  N. GROSANU 	22	17	 anastasia.varsami@yahoo.com  | corinagheorghe25@yahoo.com  | marianapan@yahoo.com  | viopanaitescu@yahoo.ro  | n_grosan@yahoo.com 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/616	bibo:AcademicArticle	 IMPLEMENTATION OF A NEW INTEGRATED MUNICIPAL WASTE SYSTEM IN CONSTANTA COUNTY 	 waste; management; county; Constanta 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Constanta “Ovidius” University, Faculty of  Natural Sciences, 132,  Mamaia Street, 900721, Constanta, Romania  | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania | Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania  |  Constanta Maritime University, Faculty of Naval Electro-Mechanics, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Catalin ANTON;  | Iulia-Alina ANTON;  | Fanel-Viorel PANAITESCU; | Mariana PANAITESCU 	16	11	 catanton@gmail.com | - | - | marianapan@yahoo.com 	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/615	bibo:AcademicArticle	 A REVIEW OF THE USE OF ECDIS FOR THE SAFETY OF NAVIGATION 	 ECDIS equipment; navigation incidents; ships; safety of navigation 	 Nautica publish house Constanta 	Article	EN	10/1/2016	 Constanta Maritime University, Faculty of Navigation, 104 Mircea cel Batran Street, 900663, Constanta, Romania 	 Nicoleta ACOMI 	10	7	nicoleta.acomi@cmu-edu.eu	https://jmte.eu/wp-content/uploads/2021/07/JMTE-Vol.-II-2016.pdf	2
