﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	 Page end 	 Page start 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/530	bibo:AcademicArticle	 ONLINE TRAINING FOR HIGHER EDUCATION 	 Online teaching; knowledge’s development; maritime field; life long learning; modern technology 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Constanta Maritime University, Romania 	 Liviu-Constantin STAN  	150	141	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/529	bibo:AcademicArticle	 OPERATIONAL MANAGEMENT WITH APLICABILITY ON ANTIFOULING MARITIME ECOLOGICAL SYSTEM 	 copolymer; antifoulling; Ecoloflex; maritime technology; ecological application 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Constanta Maritime University, Romania | Constanta Maritime University, Romania 	 Ileana-Irina PANAITESCU;  |  Fanel-Viorel PANAITESCU 	140	137	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/528	bibo:AcademicArticle	 WATER DROPLETS ELECTROCOALESCENCE AND INSTABILITIES IN CLEANER PROCESS OF OILS AND FUEL OILS FOR MARINE ENGINES 	 electrocoalescence; dielectric liquid; emulsion; electric field; droplets; electroseparator 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 "Vasile Alecsandri” University of Bacau, Romania | "Vasile Alecsandri” University of Bacau, Romania 	 Constantin-Narcis OSTAHIE;  | Tudor SAJIN 	136	131	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/527	bibo:AcademicArticle	 SOME ASPECTS REGARDING AN ELECTROSTATIC CLEANER PROCESS OF MARINE OILS AND DIESEL FUELS 	 dielectric liquids; electrostatic oil cleaner; electroseparator; marine engines 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 "Vasile Alecsandri'' University of Bacau, Romania | "Vasile Alecsandri'' University of Bacau, Romania 	 Tudor SAJIN;  | Constantin-Narcis OSTAHIE 	130	127	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/526	bibo:AcademicArticle	 THEORETICAL STUDY FOR EFFICIENT LENGTH AND DIAMETER APPLIED TO A COMPRESSED AIR INSTALLATION 	 expenses; economic diameter; efficient length; compressorpp 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Constanta Maritime University, Romania 	 Ion OMOCEA 	126	123	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/525	bibo:AcademicArticle	 EFFECT OF WELDING PROCESS ON MECHANICAL AND MICROSTRUCTURE PROPERTIES OF 5083 ALUMINIUM ALLOY JOINTS USED IN SHIPBUILDING 	 5083 Aluminium alloy; Mechanical properties; Welding process 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Department of Maritime Technology, Faculty of Maritime Studies and Marine Science University Malaysia Terengganu, Malaysia | Department of Maritime Technology, Faculty of Maritime Studies and Marine Science University Malaysia Terengganu, Malaysia | Department of Maritime Technology, Faculty of Maritime Studies and Marine Science University Malaysia Terengganu, Malaysia 	 MOHD NOOR C.W.;  | FERRY M.;  | AZLAN M. 	122	115	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/524	bibo:AcademicArticle	 ENTROPY GENERATION IN A STEADY STATE HEAT CONDUCTION: A STUDY FOR THE PLANE WALL 	 entropy generation; conduction; heat; thermal conductivity 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Constanta Maritime University, Romania 	  Feiza MEMET 	114	109	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/523	bibo:AcademicArticle	 FLOW FIELDS IN THE CONICAL CHANNEL OF MICRO HYDROPOWER CONVERTER IN PRESENCE AND IN ABSENCE OF TURBINE STAGES 	 micro hydropower; free and forced vortices; circular, radial and axial velosities 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 "Vasile Alecsandri” University of Bacau, Romania | "Vasile Alecsandri” University of Bacau, Romania 	 Tudor SAJIN;  | Gheorghe Marius MARIAN 	108	97	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/522	bibo:AcademicArticle	 ENERGY CAPTURE IN THE GRAVITATIONAL VORTEX WATER FLOW 	 micro hydropower; gravitational vortex; hydro turbine; turbine stage; specific speed 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 "Vasile Alecsandri” University of Bacau, Romania | "Vasile Alecsandri” University of Bacau, Romania 	 Gheorghe-Marius MARIAN;  | Tudor SAJIN 	96	89	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	10
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/521	bibo:AcademicArticle	 THE PERCEPTIONS OF RESPONSIBLE TURKISH OFFICERS FOR INFIRMARY OF THEIR PROBLEM SOLVING ABILITIES 	 Problem Solving Inventory; Responsible Officer for Infirmary; STCW Code 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Dokuz Eylul University, Maritime Faculty, Marine Transportation Engineering Department, Izmir, Turkey | Dokuz Eylul University, Maritime Faculty, Marine Transportation Engineering Department, Izmir, Turkey | Dokuz Eylul University, Maritime Faculty, Marine Transportation Engineering Department, Izmir, Turkey 	 Kuleyin BARIS ;  | Koseoglu BURAK ;  | Ali-Cemal TOZ  	88	79	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/520	bibo:AcademicArticle	 SAFE ACCESS AND OPERATIONS WITHIN PORT AREA 	 port; safe access; navigation; operational safety 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Nikola Vaptsarov Naval Academy, Varna, Bulgaria | Nikola Vaptsarov Naval Academy, Varna, Bulgaria 	 Vallentina GRANCHAROVA;  | Ivaylo GRANCHAROV 	78	73	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	3
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/519	bibo:AcademicArticle	 MARINE PRACTICE GUIDELINES FOR FUEL CELL APPLICATIONS 	 fuel cell; guidelines; marine applications; prototypes; system implementation 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Escuela Técnica Superior de Ingenieros Navales, Universidad Politécnica de Madrid, Spania  | Escuela Técnica Superior de Ingenieros Navales, Universidad Politécnica de Madrid, Spania  |  Escuela Técnica Superior de Ingenieros Aeronáuticos, Universidad Politécnica de Madrid, Spania  | Escuela Técnica Superior de Ingenieros Navales, Universidad Politécnica de Madrid, Spania 	 GONZALO-MUÑOZ A.;  | MAS-SOLER J.;  | NAVARRO E.;  | LEO TERESA J. 	72	63	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/518	bibo:AcademicArticle	 TECHNO-ECONOMIC STUDY OF ELECTRIC CATAMARAN FERRYING PASSENGERS CROSSING KUALA TERENGGANU RIVER 	 Catamaran; demihull; electric motor; pollution free; inland waterways 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Universiti Malaysia Terengganu, 21030 Kuala Terengganu, Terengganu, Malaysia  | Universiti Malaysia Terengganu, 21030 Kuala Terengganu, Terengganu, Malaysia  | Pattimura University, Ambon, Indonesia 	 FERRY M.;  | C.W.NOOR;  | AMAHEKA S. 	62	53	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/517	bibo:AcademicArticle	 TEACHING MARITIME ENGLISH: WRITING GLOSSARIES IN EDUCATIONAL PURPOSES 	 Maritime English; Marine Engineers; a glossary; practical use 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Kyiv State Maritime Academy, Ukraine 	 Naduya DEMYDENKO 	52	47	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	1
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/516	bibo:AcademicArticle	 RADAR IMAGE DESCRIPTION USING AUTOREGRESIVE AR(4) TIME SERIES AND HIGH ORDER SPECTRAL MOMENTS APPROACH 	 Radar image; spectral moments; AR(4); time series; estimation 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Technical University - Varna  | Technical University - Varna  | Nikola Vaptsarov Naval Academy, Varna, Bulgaria 	 DOYNOV Bozhidar;  | ZACHARY Popov;  | CHAVDAR Alexandrov 	46	41	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/515	bibo:AcademicArticle	 MODEL-BASED TORSIONAL VIBRATION OF MARINE INTERNAL COMBUSTION ENGINES - Part 2 	 Marine engines; torsional vibrations 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Constanta Maritime University, Romania | Constanta Maritime University, Romania 	 Nicolae BUZBUCHI;  | Liviu-Constantin STAN 	40	35	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/514	bibo:AcademicArticle	 MODEL-BASED TORSIONAL VIBRATION OF MARINE INTERNAL COMBUSTION ENGINES Part 1 	 Marine engines ; torsional vibrations ; mode superposition method 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Constanta Maritime University, Romania | Constanta Maritime University, Romania 	 BUZBUCHI Nicolae;  | STAN Liviu-Constantin 	34	27	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/513	bibo:AcademicArticle	 PSEUDORANDOM NUMBER GENERATOR 	 random sequences; hash function; LFSR 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Technical University of Varna, Bulgaria | Technical University of Varna, Bulgaria | Technical University of Varna, Bulgaria 	 Denitsa BOTEVA;  | Tsanev YONKO;  | Marian TRENDAFILOV  	26	19	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	3588
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/512	bibo:AcademicArticle	 A NEW TENDENCY IN EVALUATION THE SHIPS PASSAGE 	 ships passage plan; risk assessment; theory of information 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Nikola Vaptzarov Naval Academy, Bulgaria 	  Chanev Belev BLAGOVEST 	18	15	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/511	bibo:AcademicArticle	 INFLUENCE OF THE TECHNOLOGICAL PARAMETERS ON THE DISTRIBUTION OF THE TEMPERATURE FIELD AND THE DEPTH OF THE HARDENED LAYER DURING THE INDUCTION HEATING OF THE INTERNAL CYLINDRICAL SURFACE OF SHIP STEEL BUSHINGS 	 induction hardening; hardened layer; modeling an inductor-detail system 	 Nautica publish House Constanta 	Article	EN	4/1/2013	 Technical University, Varna, Bulgaria | Technical University, Varna, Bulgaria | Technical University, Varna, Bulgaria | Technical University, Varna, Bulgaria 	  Bohos APRAHAMIAN;  |  Maik STREBLAU;  |  Dimitar STAVREV;  | Vladimir SHTARBAKOV 	14	9	https://jmte.eu/wp-content/uploads/2021/07/JMTE-VOL.I-2013.pdf	0
