﻿Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	 Page end 	 Page start 	Page	 Citations number 
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/509	bibo:AcademicArticle	 SIMULATION BASED TRAINING ON MARITIME EDUCATION AND APPLICATION ON ICE NAVIGATION MODULE 	 simulation; maritime training; global warming; ice navigation 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Dokuz Eylül University Maritime Faculty, Izmir, Turkey | Dokuz Eylül University Maritime Faculty, Izmir, Turkey 	  Ali̇ Cemal TÖZ;  | Burak KÖSEOĞLU 	126	113	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	4
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/508	bibo:AcademicArticle	 THE ACADEMICIAN PROFILES OF MARITIME HIGHER EDUCATION INSTITUTIONS IN TURKEY* 	 Academician; Maritime Higher Education; Student 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Dokuz Eylül University, Izmir, Turkey  | RTE University, Rize, Turkey 	  Nas SELCUK ;  | Celik BURCU  	112	103	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/507	bibo:AcademicArticle	 THE STUDY OF WAVES ENERGY CAPTURE PROCESS BY MECHANICAL AND ELECTRICAL ANALOGY 	 waves ; conversion; potential energy; mechanical analogy; electrical analogy 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Vasile Alecsandri” University of Bacau, Romania | Vasile Alecsandri” University of Bacau, Romania 	 Tudor SAJIN;  | Dragoș-Iulian NEDELCU 	102	97	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/506	bibo:AcademicArticle	 EFFICIENCY ANALISYS OF WAVES ENERGY CONVERSION SYSTEM WITH FLOATING CYLINDERS 	 waves; conversion; potential energy; floating body; cylinder 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Vasile Alecsandri” University of Bacau, Romania | Vasile Alecsandri” University of Bacau, Romania 	 Dragoș-Iulian NEDELCU;  | Tudor SAJIN 	96	91	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/505	bibo:AcademicArticle	 TRENDS AND PERSPECTIVES ON THE EFFICIENCY ROMANIAN PORTS 	 perspectives; efficiency; analysis; DEA; factors 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Universitat Politècnica de Catalunya, Spain 	 Cristina-Steliana MIHAILOVICI 	90	87	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/504	bibo:AcademicArticle	 A PERFORMANCE IMPROVING OF A TYPICAL TRANSCRITICAL CO2 REFRIGERATION CYCLE 	 transcritical; ejector; influence; performance 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Constanta Maritime University, Romania 	  Feiza MEMET 	86	77	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/503	bibo:AcademicArticle	 THE CALCULATION OF THE RESISTANCE OF  A FIBER REINFORCED COMPOSITE 	 composite material; laminate; MATLAB; lamina 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Constanta Maritime University  | Ovidius University Constanta, Romania  | Constanta Maritime University 	 Ramona DUMITRACHE;  | Mihael CHIRCOR;  | Cosmin-Laurențiu DUMITRACHE 	76	65	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	2
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/502	bibo:AcademicArticle	 ENGLISH FOR MARINE ENGINEERS: SELECTION OF MATERIALS FOR THE LANGUAGE CLASSROOM ACTIVITIES 	 Maritime English; Marine Engineers; early specialization; communicative language resources 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Kyiv State Maritime Academy, Ukraine 	 Nadiya DEMYDENKO 	64	59	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/501	bibo:AcademicArticle	 ANALYSIS OF THE CRACK LENGTH AND TEMPERATURE OF A CANNON BARREL USING THE J INTEGRAL 	 Cannon barrel; Stress Intensity Factor; Crack; J Integral; Coupled Thermal-Structural FEA 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Constanta Maritime University, Romania | Constanta Maritime University, Romania 	 Ioan CALIMANESCU;  | Liviu-Constantin STAN 	58	47	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/500	bibo:AcademicArticle	 OPTIMIZATION OF A METAL MATRIX COMPOSITE HYPERSONIC MISSILE AERODYNAMIC SHAPE AND STRUCTURE BASED ON THE ADVANCED TECHNIQUES 	 Fluid Solid Interaction; Optimisation; Hypersonic Missile; Metal Matrix Composite 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Constanta Maritime University, Romania | Constanta Maritime University, Romania 	 Ioan CALIMANESCU;  | Liviu-Constantin STAN 	46	33	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/499	bibo:AcademicArticle	 RADAR IMAGE DESCRIPTION USING TIME SERIES AND HIGH ORDER SPECTRAL MOMENTS APPROACH 	 radar image; spectral moments; time series; estimation 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Technical University of Varna, Bulgaria  | Technical University of Varna, Bulgaria  | Nikola Vaptsarov' Naval Academy Varna,  Bulgaria 	 Doynov BOZHIDAR;  | Popov ZACHARY;  | Alexavdrov CHAVDAR 	32	25	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/498	bibo:AcademicArticle	 MODELING AND ANALYSIS OF A RECONSTRUCTION OF SHIP SEARCHLIGHT USING LED MATRIX 	 ship searchlight; LED matrix; model; process simulation; reconstruction 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Technical University – Varna, Bulgaria  | Technical University – Varna, Bulgaria  | Nicola Vaptsarov Naval Academy, Varna, Bulgaria 	 Bohos APRAHAMIAN ;  | Borislav DIMITROV ;  | Lyubomir DANKOV 	24	15	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	0
https://researchtag.online/s/JournalofMarineTechnologyandEnvironment/item/497	bibo:AcademicArticle	 THE ENVIRONMENTAL IMPACTS OF EMMISIONS GENERATED BY ROUTINE OPERATION ON PORTS 	 Inland Port; Environment; Emission source; Pollutants 	 Nautica publish Nouse Constanta 	article	EN	10/1/2012	 Staff of Coastal & Offshore Engineering Institute UTM  | Staff of Dept. Marine Technology, Faculty of Mechanical UTM  | Director of Coastal & Offshore Engineering Institute UTM, 4Graduated Master Student, Dept of Hydraulic & Hydrology, Malaysia  	 ABDUL CHALID;  | ABD SAMAN BIN AB KADER;  | AHMAD KHAIRI BIN ABD WAHAB; | MUHAMAD HANIS 	14	5	https://jmte.eu/wp-content/uploads/2021/07/JMTE-vol-II-2012.pdf	0
