﻿id	Url	 Resource class 	Title	Subject	Publisher	Type	Identifier	Language	 Date Issued 	Provenance	 List of authors 	Doi	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1124	dctype:Collection	 The Brain-Face Connection in Holoprosencephaly: Case Report and Literature Review 	 Holoprosencephaly, craniofacial anomalies, prenatal diagnosis, obstetric complications. 	 Medical University Publishing House Craiova 	 Case Report 	 https://orcid.org/0009-0006-5225-395X ORCID | https://orcid.org/0009-0004-4686-5568 ORCID | https://orcid.org/0009-0003-1980-2652 ORCID | https://orcid.org/0009-0009-9418-2602 ORCID | https://orcid.org/0009-0001-6768-457X ORCID | https://orcid.org/0009-0000-5761-305X  ORCID | https://orcid.org/0009-0005-8535-6640 ORCID | https://orcid.org/0009-0006-8380-8882 ORCID | https://orcid.org/0009-0003-7843-4108 ORCID | https://orcid.org/0000-0003-1079-3908 ORCID 	English	 2025 October-December 	 8th Department, Faculty of Medicine, University of Medicine and Pharmacy of Craiova, Romania; Obstetrics and Gynecology Department, Emergency University County Hospital, Craiova, Romania; Doctoral School, University of Medicine and Pharmacy of Craiova, Romania | Doctoral School, University of Medicine and Pharmacy of Craiova, Romania; Obstetrics and Gynecology Department, Emergency University County Hospital, Slatina, Romania  | Obstetrics and Gynecology Department, Emergency University County Hospital, Craiova, Romania;  2nd Department, Faculty of Nursing and Midwifery, University of Medicine and Pharmacy of Craiova, Romania  | 8th Department, Faculty of Medicine, University of Medicine and Pharmacy of Craiova, Romania; Obstetrics and Gynecology Department, Emergency University County Hospital, Craiova, Romania | Obstetrics and Gynecology Department, Emergency University County Hospital, Craiova, Romania; Doctoral School, University of Medicine and Pharmacy of Craiova, Romania | Obstetrics and Gynecology Department, Emergency University County Hospital, Craiova, Romania; Doctoral School, University of Medicine and Pharmacy of Craiova, Romania | 8th Department, Faculty of Medicine, University of Medicine and Pharmacy of Craiova, Romania  Obstetrics and Gynecology Department, Emergency University County Hospital, Craiova, Romania | 8th Department, Faculty of Medicine, University of Medicine and Pharmacy of Craiova, Romania; Obstetrics and Gynecology Department, Emergency University County Hospital, Craiova, Romania | Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania; Pathological Anatomy Department, Emergency University County Hospital, Craiova, Romania | 8th Department, Faculty of Medicine, University of Medicine and Pharmacy of Craiova, Romania; Obstetrics and Gynecology Department, Emergency University County Hospital, Craiova, Romania 	 ANDREEA FLORENTINA STANCIOI-CISMARU;  | FLORENTINA GRATIELA DITA;  | RAZVAN COSMIN PANA;  | MARINA DINU;  | MARIA ADELINA CIOPONEA;  | ROBERT MIHAI ROBU;  | RAZVAN GRIGORAS CAPITANESCU;  | OVIDIU COSTINEL SIRBU;  | BIANCA CATALINA ANDREIANA;  | STEFANIA TUDORACHE 	10.12865/CHSJ.51.04.16	0	0	 - | ditamed@yahoo.com 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.16.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1123	dctype:Collection	 Hydroxychloroquine-Induced Hypoglycemia in a Non-Diabetic Patient with Chronic Kidney Disease and Rheumatoid Arthritis 	 Hydroxychloroquine, hypoglycemia, adverse effect, rheumatoid arthritis, chronic kidney disease. 	 Medical University Publishing House Craiova 	 Case Report 	https://orcid.org/0009-0006-8893-5696	English	 2025 October-December 	 Department of Internal Medicine, University of Nebraska Medical Center, Omaha, Nebraska, USA 	 KEVAN ENGLISH 	10.12865/CHSJ.51.04.15	0	0	keenglish@unmc.edu	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.15.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1122	dctype:Collection	 Histological Profile of Chronic Inflammation in Gastric Adenocarcinomas 	 Gastric adenocarcinoma, inflammation, histological score. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0009-0000-3426-4889 ORCID | https://orcid.org/0009-0007-1687-3737 ORCID | https://orcid.org/0009-0004-9270-8766 ORCID | https://orcid.org/0000-0002-6875-1041 ORCID 	English	 2025 July-September 	 PhD Student, Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania | Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania | Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania 	 ROXANA-ANDREEA PISICĂ-ILINCA;  | ANNE MARIE BADIU;  | MIRELA MARINELA FLORESCU;  | ALEX EMILIAN STEPAN 	10.12865/CHSJ.51.04.14	0	0	 - | anne.badiu@umfcv.ro 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.14.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1121	dctype:Collection	 AQP4 drives gliotic changes in an APPPS1 mouse model of Alzheimer’s Disease 	 Aquaporin 4, Alzheimer’s disease, mouse model, amyloid plaque, APPPS1. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0009-0008-1782-2365 ORCID | https://orcid.org/0000-0002-5706-8722 ORCID | https://orcid.org/0009-0003-7844-0380 ORCID | https://orcid.org/0000-0002-7589-4796 ORCID | https://orcid.org/0000-0002-8516-9766 ORCID | https://orcid.org/0000-0002-3631-9107 ORCID | https://orcid.org/0000-0002-4403-7361 ORCID | https://orcid.org/0009-0007-1096-144 ORCID | https://orcid.org/0000-0001-9192-7319 ORCID 	English	 2025 October-December 	 Department of Histology, University of Medicine and Pharmacy of Craiova, Romania;  | Department of Physiology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Histology, University of Medicine and Pharmacy of Craiova, Romania;  | Department of Histology, University of Medicine and Pharmacy of Craiova, Romania;  | Department of Physiology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Histology, University of Medicine and Pharmacy of Craiova, Romania;  | Department of Histology, University of Medicine and Pharmacy of Craiova, Romania;  | Department of Histology, University of Medicine and Pharmacy of Craiova, Romania;  | Department of Histology, University of Medicine and Pharmacy of Craiova, Romania;  	 MARINA DANIELA MANESCU;  | BOGDAN CATALIN; | VALENTIN OCTAVIAN MATEESCU;  | GABRIELA CAMELIA ROSU; | IANIS KEVYN STEFAN BOBOC;  | ANCA-MARIA ISTRATE-OFITERU; | ILONA MIHAELA LILIAC;  | CRISTINA JANA BUSUIOC;  | DANIEL PIRICI 	10.12865/CHSJ.51.04.13	0	0	 - | - | valentin.mateescu@umfcv.ro; | - | - | - | - | - | daniel.pirici@umfcv.ro 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.13.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1120	dctype:Collection	 Baseline Low-Dose CT Findings in a High-Risk Romanian Population: First Experience with Lung Cancer Screening 	 Low-dose CT, lung cancer screening, Lung-RADS, smoking, fibrosis. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0009-0001-6528-5735 ORCID | https://orcid.org/0009-0006-3650-5037 ORCID | https://orcid.org/0009-0001-5954-581X ORCID | https://orcid.org/0009-0004-9147-7951 ORCID | https://orcid.org/0009-0001-7284-876X ORCID | https://orcid.org/0009-0000-0954-1266 ORCID 	English	 2025 October-December 	 Department of Radiology and Medical Imaging, University of Medicine and Pharmacy of Craiova, Romania ; Doctoral School, University of Medicine and Pharmacy of Craiova, Romania ;  | Doctoral School, University of Medicine and Pharmacy of Craiova, Romania ; Craiova County Emergency Clinical Hospital, Craiova, Romania | Department of Radiology and Medical Imaging, University of Medicine and Pharmacy of Craiova, Romania; Craiova County Emergency Clinical Hospital, Craiova, Romania | Department of Radiology, Faculty of Nursing, University of Medicine and Pharmacy of Craiova, Romania | Craiova County Emergency Clinical Hospital, Craiova, Romania | Department of Radiology and Medical Imaging, University of Medicine and Pharmacy of Craiova, Romania; Craiova County Emergency Clinical Hospital, Craiova, Romania 	 CRISTINA MIHAELA CIOFIAC;  | MIHAI ALEXANDRU ENE;  |  LUCIAN MIHAI FLORESCU; | ROSSY VLĂDUȚ TEICĂ;  | ALEXANDRU OLARU;  | IOANA ANDREEA GHEONEA 	10.12865/CHSJ.51.04.12	0	0	 - | - | - | rossy.teica@gmail.com 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.12.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1119	dctype:Collection	 Comparative Analysis of Adolescent and Adult Drug Use Profiles: Sociopsychological and Behavioral Insights from a DUDIT-Based Evaluation 	 Drug use, DUDIT test, mental health. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0009-0000-0125-6268 ORCID | https://orcid.org/0009-0003-2985-6822 ORCID | https://orcid.org/0009-0006-7028-0871 ORCID | https://orcid.org/0009-0008-4127-0978 ORCID | https://orcid.org/0009-0005-9094-0630 ORCID 	English	 2025 October-December 	 Sanocare Medical Center Craiova, Romania; | University of Craiova, Romania;  | Doctoral School, University of Medicine and Pharmacy of Craiova, Romania;  | Department of Pathophysiology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Pathophysiology, University of Medicine and Pharmacy of Craiova, Romania 	 RALUCA DĂNOIU;  | ANA MARIA BÎZDOACĂ;  | MARIA DAVIȚOIU;  | IULIA ROBERTINA TUDORAȘCU;  | CRISTINA ELENA NEGROIU 	10.12865/CHSJ.51.04.11	0	0	danoiuraluca@yahoo.ro	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.11.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1118	dctype:Collection	 Comparison between Pulmonary Rehabilitation and Dance in Patients with Chronic Obstructive Pulmonary Disease: A Randomized Controlled Clinical Trial 	 Lung diseases, rehabilitation, dance, functional capacity, quality of life. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0009-0000-1396-8166 ORCID | https://orcid.org/0000-0002-6812-6553 ORCID | https://orcid.org/0000-0002-1533-0964 ORCID | https://orcid.org/0009-0002-7680-6257 ORCID | https://orcid.org/0009-0003-2016-4213 ORCID | https://orcid.org/0000-0003-0792-1446 ORCID | https://orcid.org/0000-0001-6785-0753 ORCID | https://orcid.org/0000-0001-5868-8360 ORCID | https://orcid.org/0000-0001-8598-4878 ORCID 	English	 2025 October-December 	 Rehabilitation Sciences Postgraduate Programme, Centro Universitário Augusto Motta (UNISUAM),  Rio de Janeiro, Brazil; Course in Physiotherapy, Universidade Veiga de Almeida (UVA), Rio de Janeiro, Brazil; Kenia Maynard da Silva Respiratory Rehabilitation Laboratory (R3K-Lab), Rio de Janeiro, Brazil | Rehabilitation Sciences Postgraduate Programme, Centro Universitário Augusto Motta (UNISUAM),  Rio de Janeiro, Brazil | Course in Physiotherapy, Fundação Presidente Antônio Carlos (FUPAC), Ubá, Minas Gerais, Brazil; Course in Physiotherapy, Centro Universitário de Valença (UNIFAA), Valença, Rio de Janeiro, Brazil  | Course in Physiotherapy, Universidade Veiga de Almeida (UVA), Rio de Janeiro, Brazil; Kenia Maynard da Silva Respiratory Rehabilitation Laboratory (R3K-Lab), Rio de Janeiro, Brazil | Course in Physiotherapy, Universidade Veiga de Almeida (UVA), Rio de Janeiro, Brazil; Kenia Maynard da Silva Respiratory Rehabilitation Laboratory (R3K-Lab), Rio de Janeiro, Brazil | Course in Physiotherapy, Universidade Veiga de Almeida (UVA), Rio de Janeiro, Brazil; Kenia Maynard da Silva Respiratory Rehabilitation Laboratory (R3K-Lab), Rio de Janeiro, Brazil; São Lucas Hospital Medical Center, Rio de Janeiro, Brazil  | Postgraduate Programme in Medical Sciences, School of Medical Sciences, Universidade do Estado do Rio de Janeiro (UERJ), Rio de Janeiro, Brazil | Course in Physiotherapy, Universidade Veiga de Almeida (UVA), Rio de Janeiro, Brazil ; Kenia Maynard da Silva Respiratory Rehabilitation Laboratory (R3K-Lab), Rio de Janeiro, Brazil ; Santa Lucia Hospital and Maternity, Rio de Janeiro, Brazil ; Gran Centro Universitário, Curitiba, Brazil  | Rehabilitation Sciences Postgraduate Programme, Centro Universitário Augusto Motta (UNISUAM),  Rio de Janeiro, Brazil; Postgraduate Programme in Medical Sciences, School of Medical Sciences, Universidade do Estado do Rio de Janeiro (UERJ), Rio de Janeiro, Brazil; Local Development Postgraduate Programme, Centro Universitário Augusto Motta (UNISUAM), Rio de Janeiro, Brazil 	 THAÍS FERREIRA DE ANDRADE LIMA;  | LUÍS FELIPE DA FONSECA REIS;  | HEBERT OLÍMPIO JÚNIOR;  | SAMANTHA SANTOS PEREIRA;  | GUSTAVO PINHEIRO MONTANI DE SOUZA DINIZ;  | JULIANA IVAN SOARES;  | CLÁUDIA HENRIQUE DA COSTA;  | YVES RAPHAEL DE SOUZA;  | AGNALDO JOSÉ LOPES 	10.12865/CHSJ.51.04.10	0	0	 - | - | - | - | - | - | - | - | alopes@souunisuam.com.br 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.10.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1117	dctype:Collection	 Comparative Histological Quantification of Prostate Cancer on Surgical Specimens 	 Prostatectomy, transurethral resection, histology. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0009-0003-7843-4108 | https://orcid.org/0009-0001-9406-2266 | https://orcid.org/0000-0002-6875-1041 | https://orcid.org/0009-0000-0284-4344 	English	 2025 July-September 	 Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania; | PhD Student, Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Pathology, University of Medicine and Pharmacy of Craiova, Romania 	 BIANCA CĂTĂLINA ANDREIANA;  | ADRIAN MIHAI STOICULESCU;  | ALEX EMILIAN STEPAN;  | OANA-IULIA CREȚU 	10.12865/CHSJ.51.04.09	0	0	bianca.andreiana@umfcv.ro	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.09.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1116	dctype:Collection	 A Pilot Study of a Cognitive-Behavioral and Meaning-Centered Intervention to Mitigate Doping-Related Distress 	 Meaning-centered intervention, cognitive-behavioral therapy, doping, athletes, anxiety, depression, resilience. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0000-0003-4574-8605 ORCID 	English	 2025 October-December 	 Doctoral School, University of Medicine and Pharmacy “Carol Davila”, Bucharest, Romania; | Doctoral School, University of Medicine and Pharmacy “Carol Davila”, Bucharest, Romania | University of Medicine and Pharmacy “Carol Davila”, Bucharest, Romania | Chair of Vascular Neurology and Dementia, Medical School Essen, Germany 	 DANIELA COLIȚĂ;  | CEZAR-IVAN COLIȚĂ; | LEON ZĂGREAN;  | AUREL POPA-WAGNER 	10.12865/CHSJ.51.04.08	0	0	danielacolita@gmail.com	http://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.08.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1115	dctype:Collection	 Prevalence of Vitamin D Deficiency and its Association with Disease Severity in Children Hospitalized with Acute Respiratory Infections 	 Vitamin D deficiency, acute respiratory infections, disease severity, pediatrics. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0000-0002-4996-2484 ORCID | https://orcid.org/0009-0009-3345-6104 | https://orcid.org/0000-0001-8844-0593 | https://orcid.org/0000-0001-9844-8521 	English	 2025 October-December 	 Department of Pediatrics, County Clinical Emergency Hospital of Constanta, Romania;  4thDepartment of Clinical Internal Medicine, Faculty of General Medicine, “Ovidius” University, Constanta, Romania | Phd School of Medicine, Ovidius University of Constanta, Romania | Phd School of Medicine, Ovidius University of Constanta, Romania; Department of Pediatrics, County Clinical Emergency Hospital of Constanta, Romania; 4thDepartment of Clinical Internal Medicine, Faculty of General Medicine, “Ovidius” University, Constanta, Romania | Phd School of Medicine, Ovidius University of Constanta, Romania; 4Clinical Pneumology Hospital, Constanta, Romania 	 TATIANA CHISNOIU;  | MARIA NICOLAE;  | CRISTINA MARIA MIHAI;  | OANA CRISTINA ARGHIR 	10.12865/CHSJ.51.04.07	0	0	tatiana_ceafcu@yahoo.com	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.07.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1114	dctype:Collection	 Ultrasound Guided Injection of Collagen for Elbow Lateral Epicondylitis - A Pilot Study 	 Lateral epicondylitis, ultrasound, ultrasound-guided injections, low-molecular weight peptides. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0000-0001-7899-6651 ORCID | https://orcid.org/0000-0002-7251-7784 ORCID | https://orcid.org/0009-0009-0167-6962 ORCID | https://orcid.org/0000-0001-6271-7144 ORCID | https://orcid.org/0000-0003-4991-0729 ORCID 	English	 2025 October-December 	 Rheumatology section of the Interdisciplinary Pain medicine Unit of Santa Maria Maddalena Hospital in Occhiobello, Italy; Medcare Italia Clinic, Pistoia, Italiy;  | Rheumatology Unit, Department of Clinical and Molecular Sciences,  Polytechnic University of Marche, Jesi (Ancona), Italy | Rheumatology section of the Interdisciplinary Pain medicine Unit of Santa Maria Maddalena Hospital in Occhiobello, Italy; Medcare Italia Clinic, Pistoia, Italiy  | University of Medicine and Pharmacy Craiova, Rheumatology Department, Romania; Ecomed Research SRL, Rheumatology Department, Craiova, Romania | University of Medicine and Pharmacy Craiova, Rheumatology Department, Romania; Ecomed Research SRL, Rheumatology Department, Craiova, Romania 	 FRANCESCO PORTA;  | EMILIO FILIPPUCCI;  | XENIA BARNI;  | STEFAN CRISTIAN DINESCU;  | FLORENTIN ANANU VREJU 	10.12865/CHSJ.51.04.06	0	0	dr.fporta@gmail.com	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.06.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1113	dctype:Collection	 Mindful Eating in Lebanon: Validating a New Approach to Combat Obesity and Cardiovascular Diseases 	 Mindful eating, obesity, lebanese population, Validation study, MEBS (Mindful Eating Behavior Scale). 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0009-0007-2537-6791 ORCID | https://orcid.org/0009-0005-0122-0245 ORCID | https://orcid.org/0009-0007-4819-0973 ORCID 	English	 2025 October-December 	 Lebanese University, Faculty of Medicine, Neuroscience Research Center; Beirut Arab University, Beirut Campus | Lebanese University, Faculty of Medicine, Neuroscience Research Center | Lebanese University, Faculty of Medicine, Neuroscience Research Center 	 HALA AL MOGHRABI;  | CAROLE ABOU OMAR;  | ZAHRAA DHAINI 	10.12865/CHSJ.51.04.05	0	0	halamoghrabi.123@gmail.com	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.05.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1112	dctype:Collection	 Interpretable Survival Modeling for Mortality Risk Stratification in Heart Failure Using Cox Proportional Hazard Regression 	 Heart failure, survival analysis, cox proportional hazards model, mortality prediction, risk stratification, cardiovascular prognosis. 	 Medical University Publishing House Craiova 	 Original Paper 	 https://orcid.org/0000-0001-7578-8048 ORCID | https://orcid.org/0000-0002-1824-6354 ORCID 	English	 2025 October-December 	 Doctoral School, University of Medicine and Pharmacy of Craiova, Romania;  | Doctoral School, University of Medicine and Pharmacy of Craiova, Romania  | Department of Medical Informatics and Biostatistics, University of Medicine and Pharmacy of Craiova, Romania | Department of Medical Informatics and Biostatistics, University of Medicine and Pharmacy of Craiova, Romania 	 DANIEL-ROBERT STĂNESCU;  | CHRISTIANA RALUCA DĂNCIULESCU;  | DRAGOȘ OVIDIU ALEXANDRU;  | MIRCEA-SEBASTIAN ȘERBĂNESCU 	10.12865/CHSJ.51.04.04	0	0	daniel.stanescu@umfcv.ro	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.04.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1111	dctype:Collection	 The Potential of Mindfulness in Oncology Nursing: A Systematic Review 	 Oncology nurses, hematology nurses, mindfulness, professional quality of life, stress, wellbeing. 	 Medical University Publishing House Craiova 	Review	 2 https://orcid.org/0000-0002-3599-3642 ORCID | 1 https://orcid.org/0000-0002-1633-4203  ORCID | 3 https://orcid.org/0000-0002-8443-8303 ORCID | 4 https://orcid.org/0009-0006-9721-1702  ORCID | 5 https://orcid.org/0000-0002-6990-2585 ORCID | 6 https://orcid.org/0000-0002-9174-443X ORCID 	English	 2025 October-December 	 Nursing Department, University of West Attica, Athens, Greece; | Nursing Department, University of West Attica, Athens, Greece;  | Nursing Department, University of West Attica, Athens, Greece;  | Nursing Department, University of Peloponnese, Tripoli, Greece;  | Nursing Department, Hellenic Mediterranean University, Heraklion, Crete, Greece; | Nursing Department, University of West Attica, Athens, Greece 	 IOANNA TSATSOU;  | ELENI PANAGOU;  | STYLIANOS PARISSOPOULOS;  | DEMETRIOS K. PAPAGEORGIOU;  | THEOCHARIS I. KONSTANTINIDIS;  | OURANIA GOVINA 	10.12865/CHSJ.51.04.03	0	0	  itsatsou@uniwa.gr 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.03.pdf	1
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1110	dctype:Collection	 Patient Safety in Orthopedic Surgery: A Bibliometric Study 	 Patient safety, orthopedic surgery, bibliometric analysis, surgical complications, citation analysis. 	 Medical University Publishing House Craiova 	Review	 https://orcid.org/0000-0002-5656-1910 ORCID | https://orcid.org/0000-0002-6969-1183 ORCID 	English	 2025 October-December 	 Giresun University, Faculty of Health Sciences, Department of Fundamental of Nursing, Giresun, Turkey;  | Giresun University, Faculty of Medicine, Department of Orthopedics & Traumatology, Department of Anatomy, Giresun, Turkey 	 A. COBANOGLU;  | K. AYTEKIN 	10.12865/CHSJ.51.04.02	0	0	asuman.cobanoglu@giresun.edu.tr	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.02.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1109	dctype:Collection	 Strength of Omics in Uncovering Sepsis Mechanisms-A Perspective 	 Omics, sepsis, genomics, transcriptomics, proteomics, metagenomics. 	 Medical University Publishing House Craiova 	Review	 3 https://orcid.org/0009-0007-8035-6961 ORCID | https://orcid.org/0000-0002-9733-292X ORCID | https://orcid.org/0009-0003-4647-8341 ORCID | https://orcid.org/0000-0002-9871-0945 ORCID | https://orcid.org/0000-0003-2421-6052 ORCID | https://orcid.org/0000-0003-2073-8865 ORCID 	English	 2025 October-December 	 Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania; Department of Internal Medicine and Radboud Center for Infectious Diseases,  Radboud University Medical Center, Nijmegen, The Netherlands  | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania; Regional Centre of Medical Genetics Dolj, County Clinical Emergency Hospital Craiova, Romania  | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania ; Department of Internal Medicine and Radboud Center for Infectious Diseases,  Radboud University Medical Center, Nijmegen, The Netherlands  | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania ; 4Romanian Bioinformatics Cluster, Targu Mures, Romania ; | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania  | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania  | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania  | Infectious Disease Department, University of Medicine and Pharmacy of Craiova, Romania | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania; Regional Centre of Medical Genetics Dolj, County Clinical Emergency Hospital Craiova, Romania | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania; Department of Internal Medicine and Radboud Center for Infectious Diseases,  Radboud University Medical Center, Nijmegen, The Netherlands  | Human Genomics Laboratory, Functional Genomics Group, University of Medicine and Pharmacy of Craiova, Romania; Regional Centre of Medical Genetics Dolj, County Clinical Emergency Hospital Craiova, Romania; Department of Internal Medicine and Radboud Center for Infectious Diseases,  Radboud University Medical Center, Nijmegen, The Netherlands ; 4Romanian Bioinformatics Cluster, Targu Mures, Romania ; 	 ANDRA GRIGORESCU;  | STEFANIA DOROBANTU;  | ANDRIAN FRATEA;  | BOGDAN MIRAUTA;  | ADRIANA NEGHINA;  | GEORGE BICA; | ADELA NEACSU;  | FLORENTINA DUMITRESCU;  | IOANA STREATA;  | MIHAI NETEA;  | ANCA-LELIA RIZA 	10.12865/CHSJ.51.04.01	0	0	andra.grigorescu@radboudumc.nl	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.04.01.pdf	0
