﻿id	Url	 Resource class 	Title	Subject	Publisher	Type	Language	 Date Issued 	Provenance	 List of authors 	Doi	 Page end 	 Page start 	 Personal mailbox 	Page	 Citations number 
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1063	bibo:AcademicArticle	 Hypopyon Sign in Acral Lesions: Dermoscopic Findings of a Patient with Palmoplantar Pustulosis 	 Nail psoriasis; palmoplantar pustulosis; hypopyon sign; dermoscopy; idiopathic thrombocytopenic purpura. 	 Medical University Publishing House Craiova 	 Case Report 	English	2025/09/30	 Ankara Bilkent City Hospital, Turkey 	A.YORULMAZ	10.12865/CHSJ.51.03.14	0	0	ahuyor@gmail.com	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.14.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1062	bibo:AcademicArticle	 High Prevalence of Multidrug-Resistant Klebsiella pneumoniae in Pediatric Patients: A Retrospective Analysis 	 Klebsiella; antibiotic; pediatric. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Department of Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Romania;  | Department of Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Romania; | Department of Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Romania; | Department of Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Romania; | Department of Infectious Diseases, Faculty of General Medicine, “Ovidius” University of Constanta, Romania; | Department of Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Romania; | Department of Pediatrics, Faculty of General Medicine,  “Grigore T. Popa” University of Medicine and Pharmacy, Iasi, Romania; | Department of Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Romania; | Department of Microbiology and Immunology, Faculty of Pharmacy, "Ovidius" University of Constanta, Romania | Department of Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Romania; 	 A.ANDRUSCA; | C.M.MIHAI; | A.L.BALASA; | L.MIHAI; | C.S.CAMBREA; | I.ION; | E.ANTON; | T.CHISNOIU; | R.M.STOICESCU; | I.ION 	10.12865/CHSJ.51.03.13	0	0	 - | cristina.mihai@365.univ-ovidius.ro 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.13.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1061	bibo:AcademicArticle	 The GaMBK Anastomosis: A Novel and Simplified Technique for Pancreaticojejunostomy 	 GaMBK anastomosis; Blumgart technique; Kakita technique; pancreaticoduodenectomy; postoperative pancreatic fistula. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Surgical Oncology, Unidad Médica de Alta Especialidad, Instituto Mexicano del Seguro Social, Mérida, Yucatán, Mexico;  | Surgical Oncology, Unidad Médica de Alta Especialidad, Instituto Mexicano del Seguro Social, Mérida, Yucatán, Mexico; | Department of Research, Unidad Médica de Alta Especialidad, Instituto Mexicano del Seguro Social, Mérida, Yucatán, Mexico 	 S.I.GAMBOA-HOIL;  | R.GAMBOA-GUTIERREZ;  | A.MEDINA-CAMPOS 	10.12865/CHSJ.51.03.12	0	0	sergio_gamboa@hotmail.com	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.12.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1060	bibo:AcademicArticle	 Inflammatory Markers in Pediatric Bacterial Sepsis vs. SARS-CoV-2 Infection: A Retrospective Study 	 Inflammatory markers; sepsis; COVID-19; pediatric. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Constanta, Romania;  | Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Constanta, Romania;  | Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Constanta, Romania;  | Infectious Diseases, Faculty of Medicine, “Ovidius” University of Constanta, Constanta, Romania;  | Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Constanta, Romania;  | Faculty of Medicine, “Grigore T. Popa” University of Medicine and Pharmacy, Iasi, Romania;  | Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Constanta, Romania;  | Faculty of Medicine, “Grigore T. Popa” University of Medicine and Pharmacy, Iasi, Romania;  | Infectious Diseases, Faculty of Medicine, “Ovidius” University of Constanta, Constanta, Romania;  | Pediatric Surgery, Faculty of Medicine, “Ovidius” University of Constanta, Constanta, Romania | Faculty of Medicine, “Grigore T. Popa” University of Medicine and Pharmacy, Iasi, Romania;  | Pediatrics, Faculty of General Medicine, “Ovidius” University of Constanta, Constanta, Romania;  	 A.ANDRUSCA;  | C.M.MIHAI;  | C.A.PANTAZI;  | S.C.CAMBREA;  | I.ION;  | E.ANTON;  | T.CHISNOIU;  | A.LUPU;  | R.M.STOICESCU;  | F.D.ENACHE;  | V.V.LUPU;  | I.ION 	10.12865/CHSJ.51.03.11	0	0	 - | - | - | - | - | tatiana_ceafcu@yahoo.com 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.11.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1059	bibo:AcademicArticle	 Fast HPLC Analysis of Three Antitumor Drugs in Pharmaceutical Dosages 	 Epirubicin; olaparib; ribociclib; porous graphitic carbon column; photo-diode-array detection. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Faculty of Pharmacy, University of Medicine and Pharmacy of Craiova, Romania;  | Faculty of Pharmacy, University of Medicine and Pharmacy of Craiova, Romania; | Faculty of Pharmacy, University of Medicine and Pharmacy of Craiova, Romania; | Faculty of Pharmacy, University of Medicine and Pharmacy of Craiova, Romania; | Faculty of Medicine, University of Medicine and Pharmacy of Craiova, Romania; | Faculty of Pharmacy, University of Medicine and Pharmacy of Craiova, Romania; | Faculty of Pharmacy, University of Medicine and Pharmacy of Craiova, Romania; | Faculty of Pharmacy, University of Medicine and Pharmacy of Craiova, Romania; 	 M.D.E.POPESCU;  | C.V.MANDA;  | J.NEAMTU;  | A.BITA;  | A.V.NEAMTU;  | S.D.NEAMTU;  | O.CROITORU;  | D.M.CALUCICA 	10.12865/CHSJ.51.03.10	0	0	 - | valentin.manda@umfcv.ro 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.10.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1058	bibo:AcademicArticle	 Transperineal versus Transrectal Prostate Biopsy: Comparative Analysis of Cancer Detection and Complication Rates 	 Prostate; cancer; biopsy; transperineal; transrectal; complications. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Department of Urology, University of Medicine and Pharmacy of Craiova, Romania;  | Department of Urology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Urology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Urology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Anaesthesiology and Intensive Care,  University of Medicine and Pharmacy of Craiova, Romania;  | Department of Urology, University of Medicine and Pharmacy of Craiova, Romania; | Department of Surgery, University of Medicine and Pharmacy of Craiova, Romania | Department of Urology, University of Medicine and Pharmacy of Craiova, Romania; 	 M.A.RADU;  | A.PANUS;  | A.DROCAS;  | D.F.VASILE;  | N.A.DRAGOESCU;  | G.MITROI;  | C.S.MIREA;  |  P.O.DRAGOESCU 	10.12865/CHSJ.51.03.09	0	0	 - | andrei.panus2@gmail.com 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.09.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1057	bibo:AcademicArticle	 Determinants of Background Parenchymal Enhancement on breast MRI 	 Breast MRI; background parenchymal enhancement; menopausal status; fibroglandular tissue; body mass index; tamoxifen. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Doctoral School of University of Medicine and Pharmacy of Craiova, Romania; Department of Radiology and Medical Imaging, Emergency County Hospital of Craiova, Romania;  | Doctoral School of University of Medicine and Pharmacy of Craiova, Romania; Department of Radiology and Medical Imaging, Emergency County Hospital of Craiova, Romania; | Doctoral School of University of Medicine and Pharmacy of Craiova, Romania; Department of Radiology and Medical Imaging, Emergency County Hospital of Craiova, Romania; | Doctoral School of University of Medicine and Pharmacy of Craiova, Romania; | Doctoral School of University of Medicine and Pharmacy of Craiova, Romania; Department of Radiology and Medical Imaging, University of Medicine and Pharmacy of Craiova, Romania | Department of Radiology and Medical Imaging, Emergency County Hospital of Craiova, Romania; Department of Radiology and Medical Imaging, University of Medicine and Pharmacy of Craiova, Romania | Department of Radiology and Medical Imaging, Emergency County Hospital of Craiova, Romania; Department of Radiology and Medical Imaging, University of Medicine and Pharmacy of Craiova, Romania | Department of Radiology and Medical Imaging, Emergency County Hospital of Craiova, Romania; Department of Radiology and Medical Imaging, University of Medicine and Pharmacy of Craiova, Romania 	 I.A.CIRLIG;  | M.A.ENE;  | A.S.DOMENCO;  | R.V.TEICA;  | C.M.CIOFIAC;  | R.E.NICA;  | L.M.FLORESCU;  |  I.A.GHEONEA 	10.12865/CHSJ.51.03.08	0	0	 - | ene.mihaialexandru95@gmail.com 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.08.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1056	bibo:AcademicArticle	 Microstructural Study of Some Mg-Ca-Sr Based Alloys with Medical Applicability 	 Magnesium alloy; microstructure; biomaterials; analysis; medical applications. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Faculty of Dental Medicine, ”Dunarea de Jos” University, Galati, Romania; | Mechanical Engineering, Mechatronics and Robotics Department, “Gheorghe Asachi” Technical University of Iasi, Romania; | National University of Science and Technology Politehnica Bucharest; | Faculty of Dental Medicine, ”Dunarea de Jos” University, Galati, Romania 	 G.LEATA;  | F.C.LUPU;  | I.CIUCA;  | K.EARAR 	10.12865/CHSJ.51.03.07	0	0	 - | fabian-cezar.lupu@academic.tuiasi.ro;  |  ion.ciuca@edu.gov.ro 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.07.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1055	bibo:AcademicArticle	 Outcome of Patients with Severe Traumatic Brain Injury: Tracheostomy and Associated Complications 	 Neurosurgery; traumatic brain injury; tracheostomy. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Neurosurgery Department, Hospital de Clínicas de Passo Fundo, Rio Grande do Sul, Brazil; | Neurosurgery Department, Hospital de Clínicas de Passo Fundo, Rio Grande do Sul, Brazil; | Neurosurgery Department, Hospital de Clínicas de Passo Fundo, Rio Grande do Sul, Brazil 	 L.ROSSATO-DIAS;  | P.M.MESQUITA-FILHO;  | B.MISSIO-GREGOL 	10.12865/CHSJ.51.03.06	0	0	 - | - | brunomissiogregol@gmail.com 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.06.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1054	bibo:AcademicArticle	 Autopsy Analysis of Sudden Deaths in Adults: Causes and Demographics from a One-Year Prospective Study 	 Sudden death; autopsy; ischemic heart disease; myocardial infarction; cardiovascular diseases; pulmonary edema; pneumonia; obesity; epidemiology; demographic factors. 	 Medical University Publishing House Craiova 	 Original Paper 	English	2025/09/30	 Department of Forensic Medicine and Toxicology, Surat Municipal Institute of Medical Education and Research, Umarvada, Surat, 395010, Gujarat, India 	J.KANANI	10.12865/CHSJ.51.03.05	0	0	jayeshkanani707@yahoo.com	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.05.pdf	10
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1053	bibo:AcademicArticle	 Epidemiological Indices for Assessing Oral Hygiene: A Relevant Tool in Public Health 	 Epidemiological indices; oral health; prevention; oral hygiene; dental plaque. 	 Medical University Publishing House Craiova 	Review	English	2025/09/30	 Department of Restorative Odontotherapy, Faculty of Dentistry,  “Carol Davila” University of Medicine and Pharmacy, Bucharest, Romania;  | Department of Pedodontics, Faculty of Dentistry, “Carol Davila” University of Medicine and Pharmacy, Bucharest, Romania; | Department of Esthetic Dentistry, Faculty of Dentistry, “Carol Davila” University of Medicine and Pharmacy, Bucharest, Romania; | Department of Orthodontics and Dentofacial Orthopaedics, Faculty of Dentistry, “Carol Davila” University of Medicine and Pharmacy, Bucharest, Romania; | Department of Orthodontics and Dentofacial Orthopaedics, Faculty of Dentistry, “Carol Davila” University of Medicine and Pharmacy, Bucharest, Romania 	 D.BALUTA;  | M.TANASE;  | A.M.BALUTA;  | A.O.DRAGOMIRESCU; | E.IONESCU 	10.12865/CHSJ.51.03.04	0	0	 - | - | andreea.balua@umfcd.ro;  | anca.dragomirescu@umfcd.ro 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.04.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1052	bibo:AcademicArticle	 The Impact of Doping on Cognitive Abilities and Emotional Regulation in Elite Athletes - A Neurocognitive Perspective 	 Doping; athletic performance; executive functions; cognitive abilities; emotional regulation; neurotransmission. 	 Medical University Publishing House Craiova 	Review	English	2025/09/30	 Doctoral School, University of Medicine and Pharmacy “Carol Davila”, Bucharest, Romania;  | University of Medicine and Pharmacy “Carol Davila”, Bucharest, Romania; | Doctoral School, University of Medicine and Pharmacy “Carol Davila”, Bucharest, Romania;  |  Center of Clinical and Experimental Medicine, University of Medicine and Pharmacy, Craiova, Romania; Vascular Neurology, Dementia and Ageing Research, Department of Neurology, University of Duisburg-Essen, University Hospital Essen, 45122, Essen, Germany |  Center of Clinical and Experimental Medicine, University of Medicine and Pharmacy, Craiova, Romania; Vascular Neurology, Dementia and Ageing Research, Department of Neurology, University of Duisburg-Essen, University Hospital Essen, 45122, Essen, Germany 	 D, COLITA;  | L.ZAGREAN;  | C.I.COLITA;  | D.HERMANN;  | A.POPA-WAGNER 	10.12865/CHSJ.51.03.03	0	0	 - | - | cezar.ivan23@gmail.com 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.03.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1051	bibo:AcademicArticle	 Trimming the Scales: Unveiling the Impact of Lifestyle Interventions on Weight Reduction in Overweight and Obese Adults-A Comprehensive Systematic Review and Meta-Analysis 	 Lifestyle interventions; weight reduction; meta-analysis; systematic review; randomized controlled trial; obesity. 	 Medical University Publishing House Craiova 	Review	English	2025/09/30	 College of Nursing, JIPMER, Puducherry, India;  | College of Nursing, JIPMER, Puducherry, India; | Department of Preventive and Social Medicine, JIPMER, Puducherry, India; | Department of Adult Health Nursing, Bule Hora University, Ethiopia 	 K.VEMBU; | M.J.KUMARI;  | J.VENKATACHALAM;  | S.RAMESH 	10.12865/CHSJ.51.03.02	0	0	 - | kumari_mj@ymail.com 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.02.pdf	0
	https://researchtag.online/s/Current-Health-Sciences-Journal/item/1050	bibo:AcademicArticle	 A Systematic Review of Advance Care Planning with People Living with Dementia: Learnings from the Covid-19 Pandemic 	 Advance care planning; dementia; systematic review; COVID-19; digital. 	 Medical University Publishing House Craiova 	Review	English	2025/09/30	 University College London Faculty of Medical Sciences, 74 Huntley St, London;  | Marie Curie Palliative Care Research Department, Division of Psychiatry, UCL, Tottenham Court Road, London;  | University College London Faculty of Medical Sciences, 74 Huntley St, London; | Centre for Ageing Population Studies, Research Department of Primary Care and Population Health, UCL, Rowland Hill Street, London 	 I.L.SOICA;  | N.KUPELI;  | K.EYITAYO-OLONADE;  | N.DAVIES 	10.12865/CHSJ.51.03.01	0	0	 - | - | - | n.m.davies@ucl.ac.uk 	https://www.chsjournal.org/CHSJ/papers/CHSJ.51.03.01.pdf	0
